Skip to content

Sale & valuation

Sale status
Sold
Final bid
$15,000
Avg final bid
$18,386
Reserve met
No
Est. repair
$5,241
Actual cash value
$55,034
Sale date
Jun 25, 2025

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

44
Auctions on record
2025
First seen
Date Platform Lot # Final bid Status
Jun 16, 2025 Copart 87086344 Sold
Jun 12, 2025 Copart 87086344 Minimum bid
Jun 9, 2025 Copart 87086344 Minimum bid
Jun 5, 2025 Copart 87086344 Minimum bid
Jun 2, 2025 Copart 87086344 Minimum bid
May 30, 2025 Copart 87086344 Minimum bid
May 27, 2025 Copart 87086344 Minimum bid
May 22, 2025 Copart 87086344 Minimum bid
May 19, 2025 Copart 87086344 Minimum bid
May 15, 2025 Copart 87086344 Minimum bid
May 12, 2025 Copart 87086344 Minimum bid
May 8, 2025 Copart 87086344 Minimum bid
May 5, 2025 Copart 87086344 Minimum bid
May 1, 2025 Copart 87086344 Minimum bid
Apr 28, 2025 Copart 87086344 Minimum bid
Apr 12, 2025 Copart 87086344 Sold
Apr 10, 2025 Copart 87086344 Minimum bid
Apr 7, 2025 Copart 87086344 Minimum bid
Apr 3, 2025 Copart 87086344 Minimum bid
Mar 31, 2025 Copart 87086344 Minimum bid
Mar 27, 2025 Copart 87086344 Minimum bid
Mar 24, 2025 Copart 87086344 Minimum bid
Mar 20, 2025 Copart 87086344 Minimum bid
Mar 17, 2025 Copart 87086344 Minimum bid
Mar 13, 2025 Copart 87086344 Minimum bid
Mar 10, 2025 Copart 87086344 Minimum bid
Mar 6, 2025 Copart 87086344 Minimum bid
Mar 3, 2025 Copart 87086344 Minimum bid
Feb 24, 2025 Copart 87086344 Sold
Feb 19, 2025 Copart 87086344 Minimum bid
Feb 17, 2025 Copart 87086344 Minimum bid
Feb 13, 2025 Copart 87086344 Minimum bid
Feb 10, 2025 Copart 87086344 Minimum bid
Feb 6, 2025 Copart 87086344 Minimum bid
Feb 3, 2025 Copart 87086344 Minimum bid
Jan 30, 2025 Copart 87086344 Minimum bid
Jan 27, 2025 Copart 87086344 Minimum bid
Jan 23, 2025 Copart 87086344 Minimum bid
Jan 20, 2025 Copart 87086344 Minimum bid
Jan 16, 2025 Copart 87086344 Minimum bid
Jan 13, 2025 Copart 87086344 Minimum bid
Jan 9, 2025 Copart 87086344 Minimum bid
Jan 6, 2025 Copart 87086344 Minimum bid

This VIN appeared at auction 44 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

BMW i4 by year

BMW models

Similar lots

2024 BMW i4 M50
Sold $20,700

2024 BMW i4 M50

WBY33AW00RFR71378 Copart 57196026

36,159 mi · Rear end · Salvage title

  • Electric
  • Automatic
  • AWD
  • Keys
Jul 17, 2026 Pasco, WA, USA
2022 BMW i4 eDrive40
Sold $14,100

2022 BMW i4 eDrive40

WBY73AW04NFN17369 Copart 79416245

95,668 mi · Rear end · Salvage title

  • Electric
  • Automatic
  • RWD
  • Keys
Jul 17, 2026 Somerville, NJ, USA

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history