2019 BMW X5 xDrive40i
5UXCR6C50KLK79480 Copart 56095216
0 mi · Front end · Salvage title
- Automatic
- Keys
2010 BMW X5 30i
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Nov 4, 2025 | IAAI | 43164525 | $425 | Sold |
| Jul 30, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 29, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 23, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 22, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 16, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 15, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 9, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 8, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 2, 2025 | Copart | 80231674 | — | Minimum bid |
| Jul 1, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 25, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 24, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 18, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 17, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 11, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 10, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 4, 2025 | Copart | 80231674 | — | Minimum bid |
| Jun 3, 2025 | Copart | 80231674 | — | Minimum bid |
| May 29, 2025 | Copart | 80231674 | — | Minimum bid |
| May 28, 2025 | Copart | 80231674 | — | Minimum bid |
| May 21, 2025 | Copart | 80231674 | — | Minimum bid |
| May 20, 2025 | Copart | 80231674 | — | Minimum bid |
| May 14, 2025 | Copart | 80231674 | — | Minimum bid |
| May 13, 2025 | Copart | 80231674 | — | Minimum bid |
| May 7, 2025 | Copart | 80231674 | — | Minimum bid |
| May 6, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 30, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 29, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 23, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 22, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 16, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 15, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 9, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 8, 2025 | Copart | 80231674 | — | Minimum bid |
| Apr 2, 2025 | Copart | 80231674 | — | On approval |
| Apr 1, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 26, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 25, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 19, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 18, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 12, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 11, 2025 | Copart | 80231674 | — | Minimum bid |
| Mar 6, 2025 | Copart | 80231674 | — | On approval |
| Mar 4, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 26, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 25, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 20, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 19, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 18, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 12, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 11, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 5, 2025 | Copart | 80231674 | — | Minimum bid |
| Feb 4, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 29, 2025 | Copart | 80231674 | — | On approval |
| Jan 28, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 22, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 21, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 15, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 14, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 8, 2025 | Copart | 80231674 | — | Minimum bid |
| Jan 7, 2025 | Copart | 80231674 | — | Minimum bid |
| Dec 31, 2024 | Copart | 80231674 | — | Minimum bid |
| Dec 24, 2024 | Copart | 80231674 | — | On approval |
| Dec 18, 2024 | Copart | 80231674 | — | Minimum bid |
| Dec 17, 2024 | Copart | 80231674 | — | Minimum bid |
| Dec 11, 2024 | Copart | 80231674 | — | Minimum bid |
| Dec 10, 2024 | Copart | 80231674 | — | Minimum bid |
| Dec 4, 2024 | Copart | 80231674 | — | Minimum bid |
| Dec 3, 2024 | Copart | 80231674 | — | Minimum bid |
| Nov 27, 2024 | Copart | 80231674 | — | Minimum bid |
This VIN appeared at auction 72 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
5UXCR6C50KLK79480 Copart 56095216
0 mi · Front end · Salvage title
5UXFE43517LY81728 Copart 58769336
1,144,306 mi · Front end · Salvage title
5UXCR6C55KLL03076 Copart 60484436
69,433 mi · Minor dents & scratches · Salvage title
5UXKR2C50H0U18957 Copart 58604306
0 mi · Undercarriage · Clean title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.