2021 BMW X7 M50i
5UXCX6C04M9F03394 Copart 57661276
0 mi · Front end · Salvage title
- Gas
- Automatic
- AWD
- Keys
2019 BMW X7 xDrive50i
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 16, 2026 | Copart | 58056046 | $28,000 | Minimum bid |
| Jul 13, 2026 | Copart | 58056046 | $28,000 | Minimum bid |
| Jul 9, 2026 | Copart | 58056046 | $28,250 | Minimum bid |
| Jul 6, 2026 | Copart | 58056046 | $15,700 | On approval |
| Jul 2, 2026 | Copart | 58056046 | $28,750 | Minimum bid |
| Jun 29, 2026 | Copart | 58056046 | $28,750 | Minimum bid |
| Jun 25, 2026 | Copart | 58056046 | $29,000 | Minimum bid |
| Jun 22, 2026 | Copart | 58056046 | $29,000 | Minimum bid |
| Jun 22, 2026 | IAAI | 45242473 | — | On approval |
| Jun 15, 2026 | IAAI | 45242473 | $22,250 | On approval |
| Jun 8, 2026 | IAAI | 45242473 | $18,350 | On approval |
| Jun 4, 2026 | IAAI | 45242473 | $21,900 | On approval |
| May 22, 2026 | Copart | 48870466 | — | Minimum bid |
| May 20, 2026 | Copart | 48870466 | $29,500 | Minimum bid |
| May 15, 2026 | Copart | 48870466 | $29,500 | On approval |
| May 13, 2026 | Copart | 48870466 | $31,500 | Minimum bid |
| May 8, 2026 | Copart | 48870466 | $31,500 | Minimum bid |
| May 6, 2026 | Copart | 48870466 | $32,000 | Minimum bid |
| May 1, 2026 | Copart | 48870466 | $32,000 | Minimum bid |
| Apr 29, 2026 | Copart | 48870466 | $32,500 | Minimum bid |
| Apr 24, 2026 | Copart | 48870466 | $32,500 | On approval |
| Apr 22, 2026 | Copart | 48870466 | $32,750 | Minimum bid |
| Apr 17, 2026 | Copart | 48870466 | $32,750 | On approval |
| Apr 15, 2026 | Copart | 48870466 | $33,000 | Minimum bid |
| Apr 10, 2026 | Copart | 48870466 | $33,000 | Minimum bid |
| Apr 8, 2026 | Copart | 48870466 | $33,000 | Minimum bid |
| Apr 2, 2026 | Copart | 86659285 | $32,250 | Minimum bid |
| Mar 30, 2026 | Copart | 86659285 | $31,750 | Minimum bid |
| Mar 26, 2026 | Copart | 86659285 | $32,000 | Minimum bid |
| Mar 23, 2026 | Copart | 86659285 | $32,000 | Minimum bid |
| Mar 19, 2026 | Copart | 86659285 | $32,250 | Minimum bid |
| Mar 16, 2026 | Copart | 86659285 | $32,250 | Minimum bid |
| Mar 12, 2026 | Copart | 86659285 | $32,500 | Minimum bid |
| Mar 9, 2026 | Copart | 86659285 | $32,500 | Minimum bid |
| Mar 5, 2026 | Copart | 86659285 | $32,750 | Minimum bid |
| Mar 2, 2026 | Copart | 86659285 | — | On approval |
| Feb 26, 2026 | Copart | 86659285 | $33,000 | Minimum bid |
| Feb 23, 2026 | Copart | 86659285 | $33,000 | On approval |
| Feb 19, 2026 | Copart | 86659285 | $33,250 | Minimum bid |
| Feb 16, 2026 | Copart | 86659285 | — | On approval |
| Feb 12, 2026 | Copart | 86659285 | $33,500 | Minimum bid |
| Feb 9, 2026 | Copart | 86659285 | $33,500 | Minimum bid |
| Feb 5, 2026 | Copart | 86659285 | $33,750 | Minimum bid |
| Feb 2, 2026 | Copart | 86659285 | $33,750 | Minimum bid |
| Jan 29, 2026 | Copart | 86659285 | $34,000 | Minimum bid |
| Jan 26, 2026 | Copart | 86659285 | $34,000 | Minimum bid |
| Jan 22, 2026 | Copart | 86659285 | $34,250 | Minimum bid |
| Dec 15, 2025 | Copart | 86659285 | $34,250 | Sold |
| Dec 11, 2025 | Copart | 86659285 | — | Minimum bid |
| Dec 8, 2025 | Copart | 86659285 | — | On approval |
| Dec 4, 2025 | Copart | 86659285 | — | Minimum bid |
| Dec 1, 2025 | Copart | 86659285 | $35,500 | Minimum bid |
| Nov 27, 2025 | Copart | 86659285 | $35,750 | Minimum bid |
| Nov 24, 2025 | Copart | 86659285 | $35,750 | Minimum bid |
| Nov 20, 2025 | Copart | 86659285 | $36,000 | Minimum bid |
| Nov 17, 2025 | Copart | 86659285 | $36,000 | On approval |
| Nov 13, 2025 | Copart | 86659285 | $36,250 | Minimum bid |
| Nov 10, 2025 | Copart | 86659285 | $36,250 | Minimum bid |
| Nov 6, 2025 | Copart | 86659285 | $36,500 | Minimum bid |
| Nov 3, 2025 | Copart | 86659285 | — | Minimum bid |
| Oct 30, 2025 | Copart | 86659285 | $36,750 | Minimum bid |
| Oct 27, 2025 | Copart | 86659285 | $36,750 | On approval |
| Oct 23, 2025 | Copart | 86659285 | — | Minimum bid |
| Oct 20, 2025 | Copart | 86659285 | $37,000 | Minimum bid |
This VIN appeared at auction 65 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
5UXCX6C04M9F03394 Copart 57661276
0 mi · Front end · Salvage title
5UX23EM06P9R24504 Copart 58964196
0 km · Front end · Salvage title
5UXCW2C01M9H51792 IAAI 45040576
87,647 mi · Rear end
5UXCX6C05N9K37365 Copart 57039336
64,013 mi · Hail · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.