2022 BMW X7 xDrive40i
5UXCW2C04N9J27922 Copart 58790976
33,829 mi · Front end · Salvage title
- Gas
- Automatic
- AWD
- Keys
2019 BMW X7 xDrive40i
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jan 23, 2026 | Copart | 72260675 | $25,000 | Minimum bid |
| Jan 21, 2026 | Copart | 72260675 | $25,250 | Minimum bid |
| Jan 16, 2026 | Copart | 72260675 | $25,250 | Minimum bid |
| Jan 14, 2026 | Copart | 72260675 | $25,000 | Minimum bid |
| Jan 9, 2026 | Copart | 72260675 | $25,000 | Minimum bid |
| Dec 19, 2025 | Copart | 93519415 | $24,900 | Minimum bid |
| Dec 17, 2025 | Copart | 93519415 | — | Minimum bid |
| Dec 12, 2025 | Copart | 93519415 | — | Minimum bid |
| Dec 10, 2025 | Copart | 93519415 | $24,900 | Minimum bid |
| Dec 5, 2025 | Copart | 93519415 | — | Minimum bid |
| Dec 3, 2025 | Copart | 93519415 | $25,250 | Minimum bid |
| Nov 28, 2025 | Copart | 93519415 | $25,250 | Minimum bid |
| Nov 26, 2025 | Copart | 93519415 | $25,250 | Minimum bid |
| Nov 21, 2025 | Copart | 93519415 | $25,250 | Minimum bid |
| Oct 22, 2025 | IAAI | 43199098 | $21,950 | Sold |
| Oct 15, 2025 | IAAI | 43199098 | $25,150 | On approval |
| Oct 10, 2025 | Copart | 80386285 | $25,750 | Minimum bid |
| Oct 8, 2025 | IAAI | 43199098 | — | On approval |
| Oct 8, 2025 | Copart | 80386285 | $25,750 | Minimum bid |
| Oct 3, 2025 | Copart | 80386285 | — | Minimum bid |
| Oct 1, 2025 | IAAI | 43199098 | $26,550 | On approval |
| Oct 1, 2025 | Copart | 80386285 | — | Minimum bid |
| Sep 26, 2025 | Copart | 80386285 | $26,000 | Minimum bid |
| Sep 24, 2025 | IAAI | 43199098 | $25,700 | On approval |
| Sep 24, 2025 | Copart | 80386285 | $26,750 | Minimum bid |
| Sep 19, 2025 | Copart | 80386285 | — | Minimum bid |
| Sep 17, 2025 | IAAI | 43199098 | $25,450 | On approval |
| Sep 17, 2025 | Copart | 80386285 | $26,750 | Minimum bid |
| Sep 12, 2025 | Copart | 80386285 | — | Minimum bid |
| Jul 18, 2025 | Copart | 61873885 | $14,300 | Minimum bid |
| Jul 16, 2025 | Copart | 61873885 | — | Minimum bid |
| Jul 11, 2025 | Copart | 61873885 | — | Minimum bid |
| Jul 10, 2025 | Copart | 61873885 | — | Minimum bid |
| Jul 7, 2025 | Copart | 61873885 | — | Minimum bid |
| Jul 2, 2025 | Copart | 61873885 | — | Minimum bid |
| Jun 27, 2025 | Copart | 61873885 | — | Minimum bid |
| Jun 25, 2025 | Copart | 61873885 | — | Minimum bid |
| Jun 20, 2025 | Copart | 61873885 | — | Minimum bid |
| May 23, 2025 | Copart | 54593875 | — | Minimum bid |
| May 21, 2025 | Copart | 54593875 | $25,750 | Minimum bid |
| May 16, 2025 | Copart | 54593875 | — | Minimum bid |
| May 14, 2025 | Copart | 54593875 | — | Minimum bid |
| May 9, 2025 | Copart | 54593875 | — | Minimum bid |
| May 7, 2025 | IAAI | 41762723 | $29,200 | On approval |
| May 7, 2025 | Copart | 54593875 | — | Minimum bid |
| May 2, 2025 | Copart | 54593875 | — | Minimum bid |
| Apr 30, 2025 | IAAI | 41762723 | $29,200 | Sold |
| Apr 30, 2025 | Copart | 54593875 | — | Minimum bid |
| Apr 25, 2025 | Copart | 54593875 | — | Minimum bid |
| Apr 23, 2025 | IAAI | 41762723 | $29,200 | On approval |
| Apr 16, 2025 | IAAI | 41762723 | $29,200 | On approval |
| Apr 11, 2025 | Copart | 48701655 | — | Minimum bid |
| Apr 9, 2025 | IAAI | 41762723 | $29,200 | Sold |
| Apr 9, 2025 | Copart | 48701655 | $26,750 | Minimum bid |
| Apr 4, 2025 | Copart | 48701655 | — | Minimum bid |
| Apr 2, 2025 | IAAI | 41762723 | $29,200 | Sold |
| Apr 2, 2025 | Copart | 48701655 | — | Minimum bid |
| Mar 28, 2025 | Copart | 48701655 | — | Minimum bid |
| Mar 26, 2025 | IAAI | 41762723 | $29,200 | Sold |
| Mar 26, 2025 | Copart | 48701655 | — | Minimum bid |
| Mar 21, 2025 | Copart | 48701655 | — | Minimum bid |
| Mar 19, 2025 | IAAI | 41762723 | $29,200 | Sold |
| Mar 19, 2025 | Copart | 48701655 | — | Minimum bid |
| Mar 19, 2025 | IAAI | 41762723 | — | On approval |
| Mar 14, 2025 | Copart | 48701655 | — | Minimum bid |
| Mar 12, 2025 | IAAI | 41762723 | — | On approval |
This VIN appeared at auction 67 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
5UXCW2C04N9J27922 Copart 58790976
33,829 mi · Front end · Salvage title
5UXCW2C09M9H37025 IAAI 45379561
90,455 mi · Front end
5UX23EM09T9146953 Copart 53093696
261 mi · Hail · Clean title
5UXCW2C06M9G77687 IAAI 44875369
57,014 mi · Front end
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.