2024 Buick Encore GX Avenir
KL4AMFSL4RB005507 IAAI 45271599
32,700 mi · Front end
- Gas
- Automatic
- FWD
- Keys
- Airbags
2020 Buick Encore GX Select
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| May 29, 2026 | Copart | 51559966 | $3,500 | Sold |
| May 22, 2026 | Copart | 51559966 | $5,300 | On approval |
| May 8, 2026 | Copart | 51559966 | $14,900 | Minimum bid |
| May 1, 2026 | Copart | 51559966 | $2,700 | On approval |
| Jan 16, 2026 | Copart | 81346385 | $2,550 | On approval |
| Jan 9, 2026 | Copart | 81346385 | $2,500 | On approval |
| Jan 2, 2026 | Copart | 81346385 | $2,650 | On approval |
| Dec 30, 2025 | Copart | 81346385 | — | Minimum bid |
| Dec 23, 2025 | Copart | 81346385 | $975 | On approval |
| Dec 16, 2025 | Copart | 81346385 | — | On approval |
| Dec 9, 2025 | Copart | 81346385 | — | On approval |
| Dec 2, 2025 | Copart | 81346385 | $3,150 | On approval |
| Nov 25, 2025 | Copart | 81346385 | $3,650 | On approval |
| Nov 18, 2025 | Copart | 81346385 | $2,800 | On approval |
| Nov 14, 2025 | Copart | 81346385 | $3,850 | Minimum bid |
| Nov 11, 2025 | Copart | 81346385 | $3,850 | On approval |
| Nov 7, 2025 | Copart | 81346385 | — | On approval |
| Sep 11, 2025 | Copart | 50428735 | $4,300 | On approval |
| Sep 9, 2025 | Copart | 50428735 | — | On approval |
| Sep 5, 2025 | Copart | 50428735 | $2,250 | On approval |
| Sep 3, 2025 | Copart | 50428735 | — | On approval |
| Aug 29, 2025 | Copart | 50428735 | $4,750 | Minimum bid |
| Aug 28, 2025 | Copart | 50428735 | — | Minimum bid |
| Aug 25, 2025 | Copart | 50428735 | — | On approval |
| Aug 21, 2025 | Copart | 50428735 | $4,900 | Minimum bid |
| Aug 20, 2025 | Copart | 50428735 | — | Minimum bid |
| Aug 15, 2025 | Copart | 50428735 | $5,800 | Minimum bid |
| Aug 14, 2025 | Copart | 50428735 | — | Minimum bid |
| Aug 11, 2025 | Copart | 50428735 | — | On approval |
| Aug 7, 2025 | Copart | 50428735 | — | On approval |
| Aug 5, 2025 | Copart | 50428735 | — | On approval |
| Aug 1, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 31, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 28, 2025 | Copart | 50428735 | — | On approval |
| Jul 24, 2025 | Copart | 50428735 | — | On approval |
| Jul 23, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 18, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 17, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 15, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 10, 2025 | Copart | 50428735 | — | On approval |
| Jul 9, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 3, 2025 | Copart | 50428735 | — | Minimum bid |
| Jul 1, 2025 | Copart | 50428735 | — | Minimum bid |
| Jun 26, 2025 | Copart | 50428735 | — | Minimum bid |
| Jun 24, 2025 | Copart | 50428735 | — | Minimum bid |
| Jun 19, 2025 | Copart | 50428735 | — | On approval |
| Jun 17, 2025 | Copart | 50428735 | — | Minimum bid |
| Jun 12, 2025 | Copart | 50428735 | — | Minimum bid |
| Jun 11, 2025 | Copart | 50428735 | — | Minimum bid |
| Jun 6, 2025 | Copart | 50428735 | — | On approval |
| Jun 4, 2025 | Copart | 50428735 | — | Minimum bid |
| May 30, 2025 | Copart | 50428735 | — | Minimum bid |
| May 28, 2025 | Copart | 50428735 | — | On approval |
| May 23, 2025 | Copart | 50428735 | — | On approval |
| May 22, 2025 | Copart | 50428735 | — | Minimum bid |
| May 19, 2025 | Copart | 50428735 | — | On approval |
| May 15, 2025 | Copart | 50428735 | — | Minimum bid |
| May 13, 2025 | Copart | 50428735 | — | Minimum bid |
| May 8, 2025 | Copart | 50428735 | — | On approval |
| May 6, 2025 | Copart | 50428735 | — | Minimum bid |
| May 1, 2025 | Copart | 50428735 | — | Minimum bid |
| Apr 28, 2025 | Copart | 50428735 | — | On approval |
| Apr 24, 2025 | Copart | 50428735 | — | Minimum bid |
| Apr 21, 2025 | Copart | 50428735 | — | On approval |
| Apr 17, 2025 | Copart | 50428735 | — | On approval |
| Apr 14, 2025 | Copart | 50428735 | — | On approval |
| Apr 10, 2025 | Copart | 50428735 | — | Minimum bid |
| Apr 7, 2025 | Copart | 50428735 | — | On approval |
| Apr 4, 2025 | Copart | 50428735 | — | Minimum bid |
| Apr 1, 2025 | Copart | 50428735 | — | On approval |
| Mar 28, 2025 | Copart | 50428735 | — | On approval |
This VIN appeared at auction 72 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
KL4AMFSL4RB005507 IAAI 45271599
32,700 mi · Front end
KL4AMESL1SB005125 IAAI 44918229
16,560 mi · Front end
KL4MMGSL2MB182598 IAAI 44996011
63,073 mi · Side
KL4AMBSL3SB008025 IAAI 45028742
17,623 mi · Side
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.