2023 Buick Envision Essence
LRBFZNR49PD025953 IAAI 45079140
27,736 mi · Side
- Gas
- Automatic
- FWD
- Keys
- Airbags
2017 Buick Envision Preferred
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 29, 2026 | Copart | 54876546 | $3,900 | Minimum bid |
| Jun 25, 2026 | Copart | 54876546 | $3,700 | Minimum bid |
| Jun 22, 2026 | Copart | 54876546 | $3,350 | Minimum bid |
| Jun 17, 2026 | Copart | 54876546 | — | On approval |
| Jun 15, 2026 | Copart | 54876546 | $3,350 | Minimum bid |
| Jun 10, 2026 | Copart | 54876546 | — | On approval |
| Jun 9, 2026 | Copart | 54876546 | $3,150 | Minimum bid |
| Jun 8, 2026 | Copart | 54876546 | $3,150 | Minimum bid |
| Jun 4, 2026 | Copart | 54876546 | $3,150 | Minimum bid |
| Jun 3, 2026 | Copart | 54876546 | $3,150 | Minimum bid |
| Jun 2, 2026 | Copart | 54876546 | $3,150 | Minimum bid |
| Jun 1, 2026 | Copart | 54876546 | $3,150 | Minimum bid |
| May 8, 2026 | Copart | 90749855 | $4,650 | Minimum bid |
| May 5, 2026 | Copart | 90749855 | $2,650 | Minimum bid |
| May 1, 2026 | Copart | 90749855 | $2,750 | Minimum bid |
| Apr 29, 2026 | Copart | 90749855 | $2,750 | Minimum bid |
| Apr 28, 2026 | Copart | 90749855 | $2,750 | Minimum bid |
| Apr 24, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Apr 21, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Apr 17, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Apr 14, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Apr 10, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Apr 7, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Apr 3, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Mar 31, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Mar 27, 2026 | Copart | 90749855 | $2,850 | Minimum bid |
| Mar 24, 2026 | Copart | 90749855 | $3,150 | Minimum bid |
| Mar 20, 2026 | Copart | 90749855 | — | Minimum bid |
| Mar 17, 2026 | Copart | 90749855 | $3,150 | Minimum bid |
| Mar 13, 2026 | Copart | 90749855 | $3,150 | Minimum bid |
| Mar 10, 2026 | Copart | 90749855 | $3,150 | Minimum bid |
| Mar 6, 2026 | Copart | 90749855 | $3,150 | Minimum bid |
| Mar 3, 2026 | Copart | 90749855 | $3,150 | Minimum bid |
| Feb 27, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Feb 24, 2026 | Copart | 90749855 | — | Minimum bid |
| Feb 20, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Feb 17, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Feb 13, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Feb 10, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Feb 6, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Feb 3, 2026 | Copart | 90749855 | $3,350 | Minimum bid |
| Jan 30, 2026 | Copart | 90749855 | $3,550 | Minimum bid |
| Jan 27, 2026 | Copart | 90749855 | $3,550 | Minimum bid |
| Jan 23, 2026 | Copart | 90749855 | $3,550 | Minimum bid |
| Jan 20, 2026 | Copart | 90749855 | $3,550 | Minimum bid |
| Jan 16, 2026 | Copart | 90749855 | $3,550 | Minimum bid |
| Jan 13, 2026 | Copart | 90749855 | $3,650 | Minimum bid |
| Jan 9, 2026 | Copart | 90749855 | $3,650 | Minimum bid |
| Jan 6, 2026 | Copart | 90749855 | $3,650 | Minimum bid |
| Jan 2, 2026 | Copart | 90749855 | $3,650 | Minimum bid |
| Dec 30, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Dec 26, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Dec 23, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Dec 19, 2025 | Copart | 90749855 | — | Minimum bid |
| Dec 16, 2025 | Copart | 90749855 | — | Minimum bid |
| Dec 12, 2025 | Copart | 90749855 | — | Minimum bid |
| Dec 9, 2025 | Copart | 90749855 | — | Minimum bid |
| Dec 5, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Dec 2, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 28, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 25, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 21, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 18, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 14, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 11, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Nov 7, 2025 | Copart | 90749855 | $3,650 | Minimum bid |
| Dec 25, 2024 | Copart | 76723044 | — | Minimum bid |
| Dec 20, 2024 | Copart | 76723044 | — | On approval |
| Dec 19, 2024 | Copart | 76723044 | — | Minimum bid |
| Dec 16, 2024 | Copart | 76723044 | — | On approval |
| Dec 12, 2024 | Copart | 76723044 | — | Minimum bid |
| Dec 11, 2024 | Copart | 76723044 | — | On approval |
| Dec 6, 2024 | Copart | 76723044 | — | Minimum bid |
| Dec 3, 2024 | Copart | 76723044 | — | Minimum bid |
| Nov 26, 2024 | Copart | 76723044 | — | Minimum bid |
| Nov 20, 2024 | Copart | 76723044 | — | Minimum bid |
| Nov 19, 2024 | Copart | 76723044 | — | Minimum bid |
| Nov 14, 2024 | Copart | 76723044 | — | On approval |
| Nov 4, 2024 | Copart | 76723044 | — | Sold |
| Oct 31, 2024 | Copart | 76723044 | — | On approval |
| Oct 30, 2024 | Copart | 76723044 | — | On approval |
| Oct 24, 2024 | Copart | 76723044 | — | On approval |
| Oct 21, 2024 | Copart | 76723044 | — | On approval |
This VIN appeared at auction 84 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
LRBFZNR49PD025953 IAAI 45079140
27,736 mi · Side
LRBAZLR42ND166505 IAAI 44986372
94,541 mi · Front end
LRBFZMR47MD077460 IAAI 45286707
102,868 mi · Front end
LRBFXBSA5HD192557 IAAI 45388097
254,030 mi · Side
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.