Skip to content

Sale & valuation

Sale status
Sold
Final bid
$1,800
Avg final bid
$1,471
Reserve met
No
Est. repair
$12,321
Actual cash value
$16,589
Sale date
Jan 21, 2025

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

101
Auctions on record
2024
First seen
2026
Latest
Date Platform Lot # Final bid Status
Jun 29, 2026 Copart 78026655 Minimum bid
Jun 22, 2026 Copart 78026655 $1,600 Minimum bid
Jun 15, 2026 Copart 78026655 $1,600 Minimum bid
Jun 8, 2026 Copart 78026655 $1,600 Minimum bid
Jun 4, 2026 Copart 78026655 $1,500 Minimum bid
Jun 1, 2026 Copart 78026655 $1,500 Minimum bid
May 22, 2026 Copart 78026655 $1,650 Minimum bid
May 18, 2026 Copart 78026655 $1,650 Minimum bid
May 14, 2026 Copart 78026655 $1,650 Minimum bid
May 11, 2026 Copart 78026655 $1,650 Minimum bid
May 7, 2026 Copart 78026655 $1,650 Minimum bid
May 4, 2026 Copart 78026655 $1,650 Minimum bid
Apr 30, 2026 Copart 78026655 $1,650 Minimum bid
Apr 27, 2026 Copart 78026655 $1,650 Minimum bid
Apr 20, 2026 Copart 78026655 $1,750 Minimum bid
Apr 13, 2026 Copart 78026655 $1,750 Minimum bid
Apr 6, 2026 Copart 78026655 $1,750 Minimum bid
Mar 30, 2026 Copart 78026655 $1,750 Minimum bid
Mar 23, 2026 Copart 78026655 $1,750 Minimum bid
Mar 16, 2026 Copart 78026655 $1,750 Minimum bid
Mar 9, 2026 Copart 78026655 $1,750 Minimum bid
Mar 2, 2026 Copart 78026655 $1,750 Minimum bid
Feb 26, 2026 Copart 78026655 $1,900 Minimum bid
Feb 23, 2026 Copart 78026655 $1,900 Minimum bid
Nov 10, 2025 Copart 68050505 $1,650 On approval
Nov 6, 2025 Copart 68050505 $1,850 Minimum bid
Nov 3, 2025 Copart 68050505 Minimum bid
Oct 30, 2025 Copart 68050505 Minimum bid
Oct 27, 2025 Copart 68050505 Minimum bid
Oct 23, 2025 Copart 68050505 Minimum bid
Oct 20, 2025 Copart 68050505 $2,250 On approval
Oct 16, 2025 Copart 68050505 $1,950 Minimum bid
Oct 13, 2025 Copart 68050505 $1,950 Minimum bid
Oct 9, 2025 Copart 68050505 $1,950 Minimum bid
Oct 6, 2025 Copart 68050505 $1,950 Minimum bid
Oct 2, 2025 Copart 68050505 Minimum bid
Sep 29, 2025 Copart 68050505 $2,400 Minimum bid
Sep 25, 2025 Copart 68050505 $1,950 Minimum bid
Sep 22, 2025 Copart 68050505 $1,950 Minimum bid
Sep 18, 2025 Copart 68050505 $2,300 Minimum bid
Sep 15, 2025 Copart 68050505 $2,300 Minimum bid
Jul 31, 2025 Copart 55364785 $1,950 On approval
Jul 29, 2025 Copart 55364785 Minimum bid
Jul 24, 2025 Copart 55364785 Minimum bid
Jul 17, 2025 Copart 55364785 Minimum bid
Jul 15, 2025 Copart 55364785 Minimum bid
Jul 10, 2025 Copart 55364785 Minimum bid
Jul 3, 2025 Copart 55364785 Minimum bid
Jul 1, 2025 Copart 55364785 Minimum bid
Jun 26, 2025 Copart 55364785 Minimum bid
Jun 24, 2025 Copart 55364785 Minimum bid
Jun 19, 2025 Copart 55364785 Minimum bid
Jun 17, 2025 Copart 55364785 Minimum bid
Jun 12, 2025 Copart 55364785 Minimum bid
Jun 10, 2025 Copart 55364785 Minimum bid
Jun 5, 2025 Copart 55364785 Minimum bid
Jun 3, 2025 Copart 55364785 Minimum bid
May 29, 2025 Copart 55364785 Minimum bid
May 27, 2025 Copart 55364785 Minimum bid
May 23, 2025 Copart 55364785 Minimum bid
May 20, 2025 Copart 55364785 Minimum bid
Apr 3, 2025 Copart 42549955 $1,950 On approval
Apr 1, 2025 Copart 42549955 Minimum bid
Mar 27, 2025 Copart 42549955 Minimum bid
Mar 25, 2025 Copart 42549955 Minimum bid
Mar 20, 2025 Copart 42549955 Minimum bid
Mar 18, 2025 Copart 42549955 Minimum bid
Mar 13, 2025 Copart 42549955 Minimum bid
Mar 11, 2025 Copart 42549955 Minimum bid
Mar 6, 2025 Copart 42549955 Minimum bid
Mar 4, 2025 Copart 42549955 Minimum bid
Feb 27, 2025 Copart 42549955 Minimum bid
Feb 25, 2025 Copart 42549955 Minimum bid
Feb 20, 2025 Copart 42549955 Minimum bid
Feb 18, 2025 Copart 42549955 Minimum bid
Feb 13, 2025 Copart 42549955 Minimum bid
Feb 11, 2025 Copart 42549955 Minimum bid
Feb 6, 2025 Copart 42549955 Minimum bid
Feb 4, 2025 Copart 42549955 On approval
Jan 17, 2025 Copart 80170874 Minimum bid
Jan 14, 2025 Copart 80170874 Minimum bid
Jan 10, 2025 Copart 80170874 Minimum bid
Jan 7, 2025 Copart 80170874 Minimum bid
Jan 3, 2025 Copart 80170874 Minimum bid
Dec 30, 2024 Copart 80170874 Minimum bid
Dec 27, 2024 Copart 80170874 Minimum bid
Dec 23, 2024 Copart 80170874 On approval
Dec 20, 2024 Copart 80170874 Minimum bid
Dec 17, 2024 Copart 80170874 On approval
Dec 11, 2024 Copart 80170874 On approval
Dec 10, 2024 Copart 80170874 Minimum bid
Dec 4, 2024 Copart 80170874 Minimum bid
Nov 29, 2024 Copart 80170874 On approval
Nov 27, 2024 Copart 80170874 Minimum bid
Nov 22, 2024 Copart 80170874 Minimum bid
Nov 21, 2024 Copart 80170874 Minimum bid
Nov 18, 2024 Copart 80170874 On approval
Nov 15, 2024 Copart 80170874 Minimum bid
Nov 12, 2024 Copart 80170874 On approval
Nov 6, 2024 Copart 74323744 $450 Sold

This VIN appeared at auction 101 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Cadillac ATS by year

Cadillac models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history