Skip to content

Sale & valuation

Sale status
Sold
Final bid
$900
Avg final bid
$860
Reserve met
Yes
Est. repair
$0
Actual cash value
$5,482
Sale date
Oct 23, 2025
Seller
State Farm Insurance · trusted

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

82
Auctions on record
2025
First seen
2026
Latest
Date Platform Lot # Final bid Status
Jul 16, 2026 Copart 92326355 $1,400 Minimum bid
Jul 15, 2026 Copart 92326355 $1,400 Minimum bid
Jul 14, 2026 Copart 92326355 $1,400 Minimum bid
Jul 13, 2026 Copart 92326355 $1,400 Minimum bid
Jul 9, 2026 Copart 92326355 $1,400 Minimum bid
Jul 8, 2026 Copart 92326355 Minimum bid
Jul 7, 2026 Copart 92326355 $1,400 Minimum bid
Jul 6, 2026 Copart 92326355 Minimum bid
Jul 2, 2026 Copart 92326355 $1,400 Minimum bid
Jul 1, 2026 Copart 92326355 $1,400 Minimum bid
Jun 29, 2026 Copart 92326355 $1,400 Minimum bid
Jun 25, 2026 Copart 92326355 $1,400 Minimum bid
Jun 24, 2026 Copart 92326355 $1,400 Minimum bid
Jun 23, 2026 Copart 92326355 $1,400 Minimum bid
Jun 22, 2026 Copart 92326355 $1,400 Minimum bid
Jun 18, 2026 Copart 92326355 $1,400 Minimum bid
Jun 17, 2026 Copart 92326355 $1,400 Minimum bid
Jun 16, 2026 Copart 92326355 $1,400 Minimum bid
Jun 15, 2026 Copart 92326355 $1,400 Minimum bid
Jun 11, 2026 Copart 92326355 $1,400 Minimum bid
Jun 10, 2026 Copart 92326355 $1,400 Minimum bid
Jun 9, 2026 Copart 92326355 $1,400 Minimum bid
Jun 8, 2026 Copart 92326355 $1,400 Minimum bid
May 26, 2026 Copart 92326355 $1,450 Sold
May 22, 2026 Copart 92326355 $1,400 Minimum bid
May 21, 2026 Copart 92326355 $1,400 Minimum bid
May 20, 2026 Copart 92326355 $1,400 Minimum bid
May 19, 2026 Copart 92326355 $1,400 Minimum bid
May 18, 2026 Copart 92326355 $1,400 Minimum bid
May 14, 2026 Copart 92326355 $1,400 Minimum bid
May 13, 2026 Copart 92326355 $1,400 Minimum bid
May 12, 2026 Copart 92326355 $1,400 Minimum bid
May 11, 2026 Copart 92326355 $1,400 Minimum bid
May 7, 2026 Copart 92326355 $1,400 Minimum bid
May 6, 2026 Copart 92326355 $1,400 Minimum bid
May 5, 2026 Copart 92326355 $1,400 Minimum bid
May 4, 2026 Copart 92326355 $1,400 Minimum bid
Apr 30, 2026 Copart 92326355 $1,400 Minimum bid
Apr 29, 2026 Copart 92326355 $1,400 Minimum bid
Apr 28, 2026 Copart 92326355 $1,400 Minimum bid
Apr 27, 2026 Copart 92326355 $1,400 Minimum bid
Apr 22, 2026 Copart 92326355 $1,400 Minimum bid
Apr 20, 2026 Copart 92326355 $1,400 Minimum bid
Apr 15, 2026 Copart 92326355 $1,400 Minimum bid
Apr 13, 2026 Copart 92326355 $1,400 Minimum bid
Apr 8, 2026 Copart 92326355 $1,400 Minimum bid
Apr 6, 2026 Copart 92326355 $1,400 Minimum bid
Apr 1, 2026 Copart 92326355 $1,400 Minimum bid
Mar 30, 2026 Copart 92326355 $1,400 Minimum bid
Mar 25, 2026 Copart 92326355 $1,400 Minimum bid
Mar 23, 2026 Copart 92326355 $1,400 Minimum bid
Mar 18, 2026 Copart 92326355 $1,400 Minimum bid
Mar 16, 2026 Copart 92326355 On approval
Mar 11, 2026 Copart 92326355 $325 On approval
Mar 10, 2026 Copart 92326355 $175 Minimum bid
Mar 4, 2026 Copart 92326355 $175 Minimum bid
Mar 2, 2026 Copart 92326355 On approval
Feb 25, 2026 Copart 92326355 $125 On approval
Feb 18, 2026 Copart 92326355 $350 On approval
Feb 16, 2026 Copart 92326355 $125 Minimum bid
Feb 9, 2026 Copart 92326355 $500 On approval
Feb 5, 2026 Copart 92326355 $125 Minimum bid
Feb 2, 2026 Copart 92326355 $125 On approval
Jan 26, 2026 Copart 92326355 $350 On approval
Jan 22, 2026 Copart 92326355 $325 Minimum bid
Jan 19, 2026 Copart 92326355 $325 On approval
Jan 15, 2026 Copart 92326355 $125 Minimum bid
Jan 12, 2026 Copart 92326355 $125 On approval
Jan 8, 2026 Copart 92326355 $350 Minimum bid
Jan 5, 2026 Copart 92326355 $350 On approval
Jan 1, 2026 Copart 92326355 $125 Minimum bid
Dec 29, 2025 Copart 92326355 $125 On approval
Dec 25, 2025 Copart 92326355 $125 Minimum bid
Dec 22, 2025 Copart 92326355 On approval
Dec 15, 2025 Copart 92326355 On approval
Dec 8, 2025 Copart 92326355 Minimum bid
Dec 4, 2025 Copart 92326355 Minimum bid
Dec 1, 2025 Copart 92326355 $300 On approval
Nov 24, 2025 Copart 92326355 $300 On approval
Nov 20, 2025 Copart 92326355 $150 Minimum bid
Nov 17, 2025 Copart 92326355 $150 On approval

This VIN appeared at auction 82 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Cadillac CTS by year

Cadillac models

Similar lots

2011 Cadillac CTS
Sold $1,200

2011 Cadillac CTS

1G6DA5EY8B0170106 Copart 50544146

42,760 mi · Minor dents & scratches · Salvage title

  • Gas
  • Manual
  • RWD
  • Keys
Jul 16, 2026 Las Vegas, NV, USA
2008 Cadillac CTS RWD
Sold $375

2008 Cadillac CTS RWD

1G6DM577680114346 Copart 82139275

121,476 mi · Vandalism · Non-repairable

  • Gas
  • Automatic
  • RWD
  • Keys
Jul 16, 2026 San Jose, CA, USA

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history