Skip to content

Sale & valuation

Sale status
Sold
Final bid
$2,950
Avg final bid
$3,475
Reserve met
No
Est. repair
$11,214
Actual cash value
$26,541
Sale date
May 14, 2025

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

50
Auctions on record
2024
First seen
2025
Latest
Date Platform Lot # Final bid Status
Jun 25, 2025 Copart 58194495 $3,950 Sold
Jun 24, 2025 Copart 58194495 Minimum bid
Jun 18, 2025 Copart 58194495 Minimum bid
Jun 17, 2025 Copart 58194495 Minimum bid
Jun 11, 2025 Copart 58194495 Minimum bid
Jun 10, 2025 Copart 58194495 Minimum bid
Jun 4, 2025 Copart 58194495 Minimum bid
May 7, 2025 Copart 46374815 Minimum bid
May 6, 2025 Copart 46374815 Minimum bid
Apr 30, 2025 Copart 46374815 Minimum bid
Apr 29, 2025 Copart 46374815 Minimum bid
Apr 23, 2025 Copart 46374815 Minimum bid
Apr 22, 2025 Copart 46374815 Minimum bid
Apr 16, 2025 Copart 46374815 Minimum bid
Apr 15, 2025 Copart 46374815 Minimum bid
Apr 9, 2025 Copart 46374815 Minimum bid
Apr 8, 2025 Copart 46374815 Minimum bid
Apr 2, 2025 Copart 46374815 Minimum bid
Apr 1, 2025 Copart 46374815 Minimum bid
Mar 26, 2025 Copart 46374815 On approval
Mar 25, 2025 Copart 46729435 Minimum bid
Mar 19, 2025 Copart 46729435 $4,800 Minimum bid
Mar 19, 2025 Copart 46374815 On approval
Mar 18, 2025 Copart 46729435 Minimum bid
Mar 12, 2025 Copart 46729435 Minimum bid
Mar 11, 2025 Copart 46729435 Minimum bid
Mar 5, 2025 Copart 46729435 Minimum bid
Mar 4, 2025 Copart 46729435 Minimum bid
Feb 26, 2025 Copart 46729435 Minimum bid
Feb 19, 2025 Copart 83923874 Sold
Feb 18, 2025 Copart 83923874 $3,800 Minimum bid
Feb 12, 2025 Copart 83923874 Minimum bid
Feb 11, 2025 Copart 83923874 Minimum bid
Feb 5, 2025 Copart 83923874 Minimum bid
Feb 4, 2025 Copart 83923874 Minimum bid
Jan 29, 2025 Copart 83923874 Minimum bid
Jan 28, 2025 Copart 83923874 Minimum bid
Jan 22, 2025 Copart 83923874 On approval
Jan 21, 2025 Copart 83923874 Minimum bid
Jan 15, 2025 Copart 83923874 Minimum bid
Jan 14, 2025 Copart 83923874 Minimum bid
Jan 8, 2025 Copart 83923874 On approval
Jan 7, 2025 Copart 83923874 Minimum bid
Dec 31, 2024 Copart 83923874 Minimum bid
Dec 24, 2024 Copart 83923874 Minimum bid
Dec 18, 2024 Copart 83923874 On approval
Dec 17, 2024 Copart 83923874 Minimum bid
Dec 11, 2024 Copart 83923874 On approval
Dec 4, 2024 Copart 77939044 $2,000 Sold

This VIN appeared at auction 50 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Cadillac XT5 by year

Cadillac models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history