2020 Chevrolet Blazer Premier
3GNKBLRS4LS568605 Copart 55422266
67,208 mi · Rear end · Salvage title
- Gas
- Automatic
- AWD
- Keys
2021 Chevrolet Blazer LT
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 15, 2026 | Copart | 97678135 | $6,800 | Minimum bid |
| Jun 8, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Jun 4, 2026 | Copart | 97678135 | $5,700 | Minimum bid |
| Jun 1, 2026 | Copart | 97678135 | $5,700 | On approval |
| May 22, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| May 18, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| May 14, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| May 11, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| May 7, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| May 4, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Apr 30, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Apr 27, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Apr 20, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Apr 13, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Apr 6, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Mar 30, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Mar 23, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Mar 16, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Mar 9, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Mar 2, 2026 | Copart | 97678135 | $5,600 | Minimum bid |
| Feb 26, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Feb 23, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Feb 19, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Feb 16, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Feb 12, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Feb 9, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Feb 5, 2026 | Copart | 97678135 | $6,300 | Minimum bid |
| Feb 2, 2026 | Copart | 97678135 | — | Minimum bid |
| Jan 29, 2026 | Copart | 97678135 | $5,900 | Minimum bid |
| Jan 26, 2026 | Copart | 97678135 | $5,900 | Minimum bid |
| Jan 22, 2026 | Copart | 97678135 | $5,900 | Minimum bid |
| Jan 19, 2026 | Copart | 97678135 | — | Minimum bid |
| Jan 15, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Jan 12, 2026 | Copart | 97678135 | $5,800 | Minimum bid |
| Nov 10, 2025 | Copart | 67967525 | — | On approval |
| Nov 6, 2025 | Copart | 67967525 | $5,800 | Minimum bid |
| Nov 3, 2025 | Copart | 67967525 | $5,800 | Minimum bid |
| Oct 30, 2025 | Copart | 67967525 | — | Minimum bid |
| Oct 27, 2025 | Copart | 67967525 | — | Minimum bid |
| Oct 23, 2025 | Copart | 67967525 | — | Minimum bid |
| Oct 20, 2025 | Copart | 67967525 | $6,400 | Minimum bid |
| Oct 16, 2025 | Copart | 67967525 | $6,200 | Minimum bid |
| Oct 13, 2025 | Copart | 67967525 | $6,200 | Minimum bid |
| Oct 9, 2025 | Copart | 67967525 | $6,300 | Minimum bid |
| Oct 6, 2025 | Copart | 67967525 | $6,300 | Minimum bid |
| Oct 2, 2025 | Copart | 67967525 | — | Minimum bid |
| Sep 29, 2025 | Copart | 67967525 | $5,900 | Minimum bid |
| Sep 25, 2025 | Copart | 67967525 | $5,700 | Minimum bid |
| Sep 22, 2025 | Copart | 67967525 | $5,700 | Minimum bid |
| Sep 18, 2025 | Copart | 67967525 | $5,900 | Minimum bid |
| Sep 15, 2025 | Copart | 67967525 | $5,900 | Minimum bid |
| Jul 29, 2025 | Copart | 55238345 | $6,700 | On approval |
| Jul 25, 2025 | Copart | 55238345 | — | Minimum bid |
| Jul 22, 2025 | Copart | 55238345 | — | Minimum bid |
| Jul 15, 2025 | Copart | 55238345 | — | Minimum bid |
| Jul 11, 2025 | Copart | 55238345 | — | Minimum bid |
| Jul 8, 2025 | Copart | 55238345 | — | Minimum bid |
| Jul 1, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 27, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 24, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 20, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 17, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 13, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 10, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 6, 2025 | Copart | 55238345 | — | Minimum bid |
| Jun 3, 2025 | Copart | 55238345 | — | Minimum bid |
| May 30, 2025 | Copart | 55238345 | — | Minimum bid |
| May 27, 2025 | Copart | 55238345 | — | Minimum bid |
| May 23, 2025 | Copart | 55238345 | — | Minimum bid |
| May 20, 2025 | Copart | 55238345 | — | Minimum bid |
| Apr 10, 2025 | Copart | 44656725 | $6,700 | On approval |
| Apr 8, 2025 | Copart | 44656725 | — | Minimum bid |
| Apr 3, 2025 | Copart | 44656725 | — | Minimum bid |
| Apr 1, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 27, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 25, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 20, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 18, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 13, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 11, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 6, 2025 | Copart | 44656725 | — | Minimum bid |
| Mar 4, 2025 | Copart | 44656725 | — | Minimum bid |
| Feb 27, 2025 | Copart | 44656725 | — | Minimum bid |
| Feb 25, 2025 | Copart | 44656725 | — | Minimum bid |
| Feb 20, 2025 | Copart | 44656725 | — | Minimum bid |
| Feb 18, 2025 | Copart | 44656725 | — | Minimum bid |
| Feb 13, 2025 | Copart | 44656725 | — | Minimum bid |
| Feb 3, 2025 | Copart | 79970954 | $5,800 | Minimum bid |
| Jan 30, 2025 | Copart | 79970954 | — | Minimum bid |
| Jan 27, 2025 | Copart | 79970954 | — | On approval |
| Jan 23, 2025 | Copart | 79970954 | — | Minimum bid |
| Jan 20, 2025 | Copart | 79970954 | — | Minimum bid |
| Jan 16, 2025 | Copart | 79970954 | — | Minimum bid |
| Jan 13, 2025 | Copart | 79970954 | — | Minimum bid |
| Jan 9, 2025 | Copart | 79970954 | — | Minimum bid |
| Jan 6, 2025 | Copart | 79970954 | — | Minimum bid |
| Dec 30, 2024 | Copart | 79970954 | — | Minimum bid |
| Dec 23, 2024 | Copart | 79970954 | — | On approval |
| Dec 16, 2024 | Copart | 79970954 | — | On approval |
| Dec 9, 2024 | Copart | 79970954 | — | Minimum bid |
| Dec 2, 2024 | Copart | 79970954 | — | On approval |
| Nov 25, 2024 | Copart | 79970954 | — | On approval |
| Nov 18, 2024 | Copart | 79970954 | — | On approval |
| Nov 11, 2024 | Copart | 79970954 | — | On approval |
| Nov 6, 2024 | Copart | 77166164 | $2,550 | Sold |
This VIN appeared at auction 106 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
3GNKBLRS4LS568605 Copart 55422266
67,208 mi · Rear end · Salvage title
3GNKBDRS8NS152310 Copart 54757146
49,009 mi · Front end · Non-repairable
3GNKBJRS7KS634986 Copart 48329236
152,326 mi · Front end · Salvage title
3GNKBKRS5LS721969 Copart 51329036
64,780 mi · Vandalism · Clean title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.