Skip to content

Sale & valuation

Sale status
Minimum bid
Final bid
$4,300
Avg final bid
$357
Reserve met
No
Est. repair
$0
Actual cash value
$9,736
Sale date
Sep 17, 2025

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

115
Auctions on record
2024
First seen
2026
Latest
Date Platform Lot # Final bid Status
Jan 26, 2026 Copart 86132285 $2,600 Sold
Jan 21, 2026 Copart 86132285 $2,550 Minimum bid
Jan 19, 2026 Copart 86132285 Minimum bid
Jan 14, 2026 Copart 86132285 $2,550 Minimum bid
Jan 12, 2026 Copart 86132285 $2,650 Minimum bid
Jan 7, 2026 Copart 86132285 $2,650 Minimum bid
Jan 5, 2026 Copart 86132285 $2,650 Minimum bid
Dec 31, 2025 Copart 86132285 $2,650 Minimum bid
Dec 29, 2025 Copart 86132285 $2,650 Minimum bid
Dec 24, 2025 Copart 86132285 Minimum bid
Dec 22, 2025 Copart 86132285 Minimum bid
Dec 17, 2025 Copart 86132285 Minimum bid
Dec 15, 2025 Copart 86132285 Minimum bid
Dec 10, 2025 Copart 86132285 Minimum bid
Dec 8, 2025 Copart 86132285 Minimum bid
Dec 3, 2025 Copart 86132285 $2,650 Minimum bid
Dec 1, 2025 Copart 86132285 $2,650 Minimum bid
Nov 26, 2025 Copart 86132285 $2,650 Minimum bid
Nov 24, 2025 Copart 86132285 $2,650 Minimum bid
Nov 19, 2025 Copart 86132285 $2,650 Minimum bid
Nov 17, 2025 Copart 86132285 $2,650 Minimum bid
Nov 12, 2025 Copart 86132285 $2,650 Minimum bid
Nov 10, 2025 Copart 86132285 Minimum bid
Nov 5, 2025 Copart 86132285 $2,350 Minimum bid
Nov 3, 2025 Copart 86132285 $2,350 Minimum bid
Oct 29, 2025 Copart 86132285 $2,350 Minimum bid
Oct 27, 2025 Copart 86132285 $2,350 Minimum bid
Oct 22, 2025 Copart 86132285 $2,350 Minimum bid
Oct 20, 2025 Copart 86132285 $2,350 Minimum bid
Oct 15, 2025 Copart 86132285 $2,350 Minimum bid
Sep 12, 2025 Copart 68648005 $275 On approval
Sep 10, 2025 Copart 68648005 $4,300 Minimum bid
Sep 5, 2025 Copart 68648005 $3,350 Minimum bid
Sep 4, 2025 Copart 68648005 Minimum bid
Aug 29, 2025 Copart 68648005 $3,350 Minimum bid
Aug 27, 2025 Copart 68648005 $4,400 Minimum bid
Aug 22, 2025 Copart 68648005 $3,650 Minimum bid
Aug 20, 2025 Copart 68648005 Minimum bid
Aug 15, 2025 Copart 68648005 On approval
Aug 5, 2025 Copart 59286585 Minimum bid
Aug 1, 2025 Copart 59286585 Minimum bid
Jul 30, 2025 Copart 59286585 Minimum bid
Jul 25, 2025 Copart 59286585 Minimum bid
Jul 23, 2025 Copart 59286585 Minimum bid
Jul 18, 2025 Copart 59286585 Minimum bid
Jul 16, 2025 Copart 59286585 Minimum bid
Jul 11, 2025 Copart 59286585 Minimum bid
Jul 9, 2025 Copart 59286585 Minimum bid
Jul 3, 2025 Copart 59286585 On approval
Jul 2, 2025 Copart 59286585 Minimum bid
Jun 27, 2025 Copart 59286585 Minimum bid
Jun 25, 2025 Copart 59286585 Minimum bid
Jun 20, 2025 Copart 59286585 Minimum bid
Jun 18, 2025 Copart 59286585 Minimum bid
Jun 13, 2025 Copart 59286585 Minimum bid
Jun 11, 2025 Copart 59286585 Minimum bid
Jun 6, 2025 Copart 59286585 Minimum bid
May 29, 2025 Copart 49929765 Sold
May 27, 2025 Copart 49929765 Minimum bid
May 23, 2025 Copart 49929765 Minimum bid
May 20, 2025 Copart 49929765 Minimum bid
May 16, 2025 Copart 49929765 Minimum bid
May 13, 2025 Copart 49929765 Minimum bid
May 9, 2025 Copart 49929765 Minimum bid
May 6, 2025 Copart 49929765 Minimum bid
May 2, 2025 Copart 49929765 Minimum bid
Apr 29, 2025 Copart 49929765 Minimum bid
Apr 25, 2025 Copart 49929765 Minimum bid
Apr 22, 2025 Copart 49929765 Minimum bid
Apr 18, 2025 Copart 49929765 Minimum bid
Apr 15, 2025 Copart 49929765 Minimum bid
Apr 1, 2025 Copart 49929765 Minimum bid
Mar 28, 2025 Copart 49929765 Minimum bid
Mar 19, 2025 Copart 41712055 Minimum bid
Mar 14, 2025 Copart 41712055 On approval
Mar 12, 2025 Copart 41712055 Minimum bid
Mar 7, 2025 Copart 41712055 Minimum bid
Mar 4, 2025 Copart 41712055 On approval
Feb 28, 2025 Copart 41712055 On approval
Feb 25, 2025 Copart 41712055 Minimum bid
Feb 21, 2025 Copart 41712055 Minimum bid
Feb 18, 2025 Copart 41712055 Minimum bid
Feb 17, 2025 Copart 41712055 On approval
Feb 14, 2025 Copart 41712055 Minimum bid
Feb 12, 2025 Copart 41712055 Minimum bid
Feb 7, 2025 Copart 41712055 Minimum bid
Feb 5, 2025 Copart 41712055 Minimum bid
Jan 31, 2025 Copart 41712055 Minimum bid
Jan 29, 2025 Copart 41712055 Minimum bid
Jan 28, 2025 Copart 41712055 On approval
Jan 24, 2025 Copart 41712055 Minimum bid
Jan 17, 2025 Copart 80802354 Minimum bid
Jan 14, 2025 Copart 80802354 On approval
Jan 10, 2025 Copart 80802354 Minimum bid
Jan 7, 2025 Copart 80802354 Minimum bid
Dec 31, 2024 Copart 80802354 Minimum bid
Dec 24, 2024 Copart 80802354 Minimum bid
Dec 20, 2024 Copart 80802354 Minimum bid
Dec 17, 2024 Copart 80802354 On approval
Dec 13, 2024 Copart 80802354 Minimum bid
Dec 10, 2024 Copart 80802354 On approval
Dec 6, 2024 Copart 80802354 Minimum bid
Dec 3, 2024 Copart 80802354 Minimum bid
Nov 26, 2024 Copart 80802354 On approval
Nov 22, 2024 Copart 80802354 Minimum bid
Nov 19, 2024 Copart 80802354 Minimum bid
Nov 12, 2024 Copart 71632494 Minimum bid
Nov 6, 2024 Copart 71632494 On approval
Nov 5, 2024 Copart 71632494 Minimum bid
Oct 30, 2024 Copart 71632494 On approval
Oct 29, 2024 Copart 71632494 Minimum bid
Oct 22, 2024 Copart 71632494 Minimum bid
Oct 16, 2024 Copart 71632494 Minimum bid
Oct 9, 2024 Copart 71632494 Minimum bid

This VIN appeared at auction 115 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Chevrolet Traverse by year

Chevrolet models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history