2023 Dodge Charger GT
2C3CDXHG3PH595514 IAAI 45420584
59,453 mi · Front end
- Gas
- Automatic
- RWD
2009 Dodge Charger SXT
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Apr 7, 2026 | Copart | 70887175 | — | On approval |
| Apr 3, 2026 | Copart | 70887175 | $725 | On approval |
| Apr 2, 2026 | Copart | 70887175 | — | Minimum bid |
| Mar 31, 2026 | Copart | 70887175 | $775 | Minimum bid |
| Mar 26, 2026 | Copart | 70887175 | $775 | On approval |
| Mar 24, 2026 | Copart | 70887175 | — | On approval |
| Mar 20, 2026 | Copart | 70887175 | $975 | On approval |
| Mar 19, 2026 | Copart | 70887175 | — | Minimum bid |
| Mar 16, 2026 | Copart | 70887175 | — | On approval |
| Mar 12, 2026 | Copart | 70887175 | $950 | On approval |
| Mar 10, 2026 | Copart | 70887175 | — | On approval |
| Mar 6, 2026 | Copart | 70887175 | $850 | On approval |
| Mar 5, 2026 | Copart | 70887175 | — | Minimum bid |
| Mar 2, 2026 | Copart | 70887175 | — | On approval |
| Feb 17, 2026 | Copart | 70887175 | $900 | Minimum bid |
| Feb 12, 2026 | Copart | 70887175 | $1,200 | On approval |
| Feb 10, 2026 | Copart | 70887175 | — | On approval |
| Feb 6, 2026 | Copart | 70887175 | $975 | On approval |
| Feb 5, 2026 | Copart | 70887175 | — | Minimum bid |
| Feb 2, 2026 | Copart | 70887175 | — | On approval |
| Jan 29, 2026 | Copart | 70887175 | $850 | On approval |
| Jan 27, 2026 | Copart | 70887175 | — | On approval |
| Jan 23, 2026 | Copart | 70887175 | $1,400 | On approval |
| Jan 22, 2026 | Copart | 70887175 | — | Minimum bid |
| Jan 15, 2026 | Copart | 70887175 | $1,450 | Minimum bid |
| Jan 14, 2026 | Copart | 70887175 | — | On approval |
| Jan 14, 2026 | Copart | 70887175 | $1,450 | Minimum bid |
| Jan 8, 2026 | Copart | 70887175 | — | Minimum bid |
| Jan 6, 2026 | Copart | 70887175 | — | On approval |
| Jan 2, 2026 | Copart | 70887175 | $1,450 | On approval |
| Dec 31, 2025 | Copart | 70887175 | $1,450 | Minimum bid |
| Dec 26, 2025 | Copart | 70887175 | $1,450 | On approval |
| Dec 19, 2025 | Copart | 70887175 | — | Minimum bid |
| Dec 16, 2025 | Copart | 70887175 | — | On approval |
| Dec 12, 2025 | Copart | 70887175 | — | On approval |
| Dec 11, 2025 | Copart | 70887175 | — | Minimum bid |
| Dec 8, 2025 | Copart | 70887175 | — | On approval |
| Dec 4, 2025 | Copart | 70887175 | $1,450 | On approval |
| Dec 2, 2025 | Copart | 70887175 | — | On approval |
| Nov 28, 2025 | Copart | 70887175 | $1,450 | On approval |
| Nov 25, 2025 | Copart | 70887175 | — | On approval |
| Nov 21, 2025 | Copart | 70887175 | $400 | On approval |
| Nov 20, 2025 | Copart | 70887175 | — | Minimum bid |
| Nov 19, 2025 | Copart | 70887175 | $1,400 | Minimum bid |
| Nov 14, 2025 | Copart | 70887175 | $1,400 | On approval |
| Nov 13, 2025 | Copart | 70887175 | — | Minimum bid |
| Nov 11, 2025 | Copart | 70887175 | $1,450 | Minimum bid |
| Nov 6, 2025 | Copart | 70887175 | $1,450 | On approval |
| Nov 5, 2025 | Copart | 70887175 | $1,550 | Minimum bid |
| Oct 31, 2025 | Copart | 70887175 | — | On approval |
| Oct 30, 2025 | Copart | 70887175 | — | Minimum bid |
| Oct 28, 2025 | Copart | 70887175 | $1,450 | Minimum bid |
| Oct 23, 2025 | Copart | 70887175 | $1,450 | On approval |
| Oct 22, 2025 | Copart | 70887175 | $1,400 | Minimum bid |
| Oct 17, 2025 | Copart | 70887175 | $1,400 | On approval |
| Oct 16, 2025 | Copart | 70887175 | — | Minimum bid |
| Oct 14, 2025 | Copart | 70887175 | $1,400 | Minimum bid |
| Oct 9, 2025 | Copart | 70887175 | $1,400 | On approval |
| Oct 8, 2025 | Copart | 70887175 | $1,500 | Minimum bid |
| Oct 3, 2025 | Copart | 70887175 | $1,500 | On approval |
| Oct 2, 2025 | Copart | 70887175 | — | Minimum bid |
| Sep 30, 2025 | Copart | 70887175 | $1,400 | Minimum bid |
| Sep 25, 2025 | Copart | 70887175 | $1,400 | On approval |
| Sep 22, 2025 | Copart | 70887175 | — | On approval |
| Sep 18, 2025 | Copart | 70887175 | $425 | On approval |
| Sep 16, 2025 | Copart | 70887175 | $1,400 | Minimum bid |
| Sep 11, 2025 | Copart | 70887175 | $1,400 | On approval |
| Sep 9, 2025 | Copart | 70887175 | $1,500 | Minimum bid |
| Sep 4, 2025 | Copart | 70887175 | $1,500 | On approval |
This VIN appeared at auction 70 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
2C3CDXHG3PH595514 IAAI 45420584
59,453 mi · Front end
2C3CDXBG0MH642695 IAAI 44652271
46,716 mi · Mechanical
2C3CDXHG4LH183371 IAAI 44901454
98,746 mi · Front end
2C3CDXCT5NH197867 IAAI 45356292
11,699 mi · Front end
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.