2025 Dodge Durango GT Plus
1C4RDJDG3SC543241 Copart 58459516
6,651 mi · Rollover · Salvage title
- Gas
- Automatic
- AWD
- Keys
2014 Dodge Durango SXT
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 4, 2026 | Copart | 80502395 | $1,700 | On approval |
| Jun 3, 2026 | Copart | 80502395 | $1,750 | Minimum bid |
| May 29, 2026 | Copart | 80502395 | $1,750 | On approval |
| May 28, 2026 | Copart | 80502395 | — | Minimum bid |
| May 27, 2026 | Copart | 80502395 | $1,750 | Minimum bid |
| May 21, 2026 | Copart | 80502395 | $1,750 | On approval |
| May 20, 2026 | Copart | 80502395 | $1,750 | Minimum bid |
| May 15, 2026 | Copart | 80502395 | $1,750 | On approval |
| May 5, 2026 | Copart | 80502395 | $1,950 | Sold |
| May 1, 2026 | Copart | 80502395 | $1,850 | On approval |
| Apr 29, 2026 | Copart | 80502395 | $1,950 | Minimum bid |
| Apr 24, 2026 | Copart | 80502395 | $1,950 | On approval |
| Apr 23, 2026 | Copart | 80502395 | — | Minimum bid |
| Apr 20, 2026 | Copart | 80502395 | — | On approval |
| Apr 16, 2026 | Copart | 80502395 | $1,850 | On approval |
| Apr 14, 2026 | Copart | 80502395 | — | On approval |
| Apr 10, 2026 | Copart | 80502395 | $1,950 | On approval |
| Apr 9, 2026 | Copart | 80502395 | — | Minimum bid |
| Apr 6, 2026 | Copart | 80502395 | — | On approval |
| Apr 2, 2026 | Copart | 80502395 | $550 | On approval |
| Mar 31, 2026 | Copart | 80502395 | — | On approval |
| Mar 27, 2026 | Copart | 80502395 | $600 | On approval |
| Mar 26, 2026 | Copart | 80502395 | — | Minimum bid |
| Mar 19, 2026 | Copart | 80502395 | — | Sold |
| Mar 17, 2026 | Copart | 80502395 | — | On approval |
| Mar 13, 2026 | Copart | 80502395 | $1,850 | On approval |
| Mar 12, 2026 | Copart | 80502395 | — | Minimum bid |
| Mar 9, 2026 | Copart | 80502395 | — | On approval |
| Mar 5, 2026 | Copart | 80502395 | — | On approval |
| Mar 3, 2026 | Copart | 80502395 | — | On approval |
| Feb 27, 2026 | Copart | 80502395 | $1,850 | On approval |
| Feb 26, 2026 | Copart | 80502395 | — | Minimum bid |
| Feb 23, 2026 | Copart | 80502395 | — | On approval |
| Feb 19, 2026 | Copart | 80502395 | $1,800 | On approval |
| Feb 17, 2026 | Copart | 80502395 | — | On approval |
| Feb 13, 2026 | Copart | 80502395 | — | On approval |
| Feb 12, 2026 | Copart | 80502395 | — | Minimum bid |
| Feb 9, 2026 | Copart | 80502395 | — | On approval |
| Feb 5, 2026 | Copart | 80502395 | $450 | On approval |
| Feb 3, 2026 | Copart | 80502395 | — | On approval |
| Jan 30, 2026 | Copart | 80502395 | $2,250 | On approval |
| Jan 8, 2026 | Copart | 80502395 | — | Minimum bid |
| Jan 7, 2026 | Copart | 80502395 | $2,050 | Minimum bid |
| Jan 2, 2026 | Copart | 80502395 | $2,050 | On approval |
| Dec 31, 2025 | Copart | 80502395 | $2,050 | Minimum bid |
| Dec 26, 2025 | Copart | 80502395 | $2,050 | On approval |
| Dec 24, 2025 | Copart | 80502395 | $2,000 | Minimum bid |
| Dec 18, 2025 | Copart | 80502395 | — | Minimum bid |
| Dec 15, 2025 | Copart | 80502395 | — | On approval |
| Dec 11, 2025 | Copart | 80502395 | — | On approval |
| Dec 9, 2025 | Copart | 80502395 | — | On approval |
| Dec 5, 2025 | Copart | 80502395 | — | On approval |
| Dec 4, 2025 | Copart | 80502395 | — | Minimum bid |
| Dec 2, 2025 | Copart | 80502395 | — | On approval |
| Nov 28, 2025 | Copart | 80502395 | $450 | On approval |
| Nov 25, 2025 | Copart | 80502395 | — | On approval |
| Nov 21, 2025 | Copart | 80502395 | $1,900 | On approval |
| Nov 20, 2025 | Copart | 80502395 | — | Minimum bid |
| Nov 17, 2025 | Copart | 80502395 | — | On approval |
| Nov 13, 2025 | Copart | 80502395 | $1,800 | On approval |
| Nov 11, 2025 | Copart | 80502395 | — | On approval |
| Nov 7, 2025 | Copart | 80502395 | $2,350 | On approval |
| Nov 5, 2025 | Copart | 80502395 | $2,450 | Minimum bid |
| Oct 31, 2025 | Copart | 80502395 | $2,450 | On approval |
| Oct 29, 2025 | Copart | 80502395 | $2,450 | Minimum bid |
| Oct 24, 2025 | Copart | 80502395 | — | On approval |
| Oct 23, 2025 | Copart | 80502395 | — | Minimum bid |
| Oct 21, 2025 | Copart | 80502395 | — | Minimum bid |
| Oct 16, 2025 | Copart | 80502395 | $2,450 | On approval |
| Oct 15, 2025 | Copart | 80502395 | — | Minimum bid |
| Oct 10, 2025 | Copart | 80502395 | — | On approval |
| Oct 9, 2025 | Copart | 80502395 | — | Minimum bid |
| Oct 7, 2025 | Copart | 80502395 | $2,400 | Minimum bid |
| Oct 2, 2025 | Copart | 80502395 | $2,400 | On approval |
| Sep 30, 2025 | Copart | 80502395 | $2,400 | Minimum bid |
| Sep 25, 2025 | Copart | 80502395 | $2,400 | On approval |
| Sep 23, 2025 | Copart | 80502395 | $1,950 | Minimum bid |
| Sep 18, 2025 | Copart | 80502395 | $1,950 | On approval |
| Sep 17, 2025 | Copart | 80502395 | $2,300 | Minimum bid |
| Sep 12, 2025 | Copart | 80502395 | $2,300 | On approval |
| Sep 11, 2025 | Copart | 45762165 | $3,900 | Minimum bid |
| Sep 9, 2025 | Copart | 45762165 | — | On approval |
| Sep 5, 2025 | Copart | 45762165 | $425 | On approval |
| Sep 4, 2025 | Copart | 45762165 | $2,400 | Minimum bid |
| Aug 29, 2025 | Copart | 45762165 | $2,400 | Minimum bid |
| Aug 28, 2025 | Copart | 45762165 | — | Minimum bid |
| Aug 25, 2025 | Copart | 45762165 | — | On approval |
| Aug 21, 2025 | Copart | 45762165 | $900 | On approval |
| Aug 20, 2025 | Copart | 45762165 | — | Minimum bid |
| Aug 15, 2025 | Copart | 45762165 | $2,400 | Minimum bid |
| Aug 14, 2025 | Copart | 45762165 | — | Minimum bid |
| Aug 11, 2025 | Copart | 45762165 | — | On approval |
| Aug 7, 2025 | Copart | 45762165 | — | On approval |
| Aug 6, 2025 | Copart | 45762165 | — | Minimum bid |
| Aug 1, 2025 | Copart | 45762165 | — | Minimum bid |
| Jul 31, 2025 | Copart | 45762165 | — | Minimum bid |
| Jul 29, 2025 | Copart | 45762165 | — | Minimum bid |
| Jul 24, 2025 | Copart | 45762165 | — | On approval |
| Jul 22, 2025 | Copart | 45762165 | — | On approval |
| Jul 18, 2025 | Copart | 45762165 | — | Minimum bid |
| Jul 17, 2025 | Copart | 45762165 | — | Minimum bid |
| Jul 14, 2025 | Copart | 45762165 | — | On approval |
| Jul 10, 2025 | Copart | 45762165 | — | On approval |
| Jul 9, 2025 | Copart | 45762165 | — | Minimum bid |
| Jul 3, 2025 | Copart | 45762165 | — | On approval |
| Jul 1, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 26, 2025 | Copart | 45762165 | — | On approval |
| Jun 25, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 20, 2025 | Copart | 45762165 | — | On approval |
| Jun 19, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 17, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 12, 2025 | Copart | 45762165 | — | On approval |
| Jun 11, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 6, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 5, 2025 | Copart | 45762165 | — | Minimum bid |
| Jun 3, 2025 | Copart | 45762165 | — | Minimum bid |
| May 29, 2025 | Copart | 45762165 | — | On approval |
| May 29, 2025 | Copart | 45762165 | — | Minimum bid |
| May 23, 2025 | Copart | 45762165 | — | Minimum bid |
| May 22, 2025 | Copart | 45762165 | — | Minimum bid |
| May 19, 2025 | Copart | 45762165 | — | On approval |
| May 15, 2025 | Copart | 45762165 | — | On approval |
| May 12, 2025 | Copart | 45762165 | — | On approval |
| May 8, 2025 | Copart | 45762165 | — | On approval |
| Apr 25, 2025 | Copart | 45762165 | — | Sold |
| Apr 24, 2025 | Copart | 45762165 | — | Minimum bid |
| Apr 21, 2025 | Copart | 45762165 | — | On approval |
| Apr 17, 2025 | Copart | 45762165 | — | On approval |
| Apr 14, 2025 | Copart | 45762165 | — | On approval |
| Apr 10, 2025 | Copart | 45762165 | — | On approval |
| Apr 7, 2025 | Copart | 45762165 | — | On approval |
| Apr 3, 2025 | Copart | 45762165 | — | Minimum bid |
| Mar 31, 2025 | Copart | 45762165 | — | On approval |
| Mar 27, 2025 | Copart | 45762165 | — | Minimum bid |
| Mar 24, 2025 | Copart | 45762165 | — | On approval |
| Mar 20, 2025 | Copart | 45762165 | — | On approval |
| Mar 17, 2025 | Copart | 45762165 | — | On approval |
| Mar 13, 2025 | Copart | 45762165 | — | Minimum bid |
| Mar 11, 2025 | Copart | 45762165 | — | Minimum bid |
| Mar 6, 2025 | Copart | 45762165 | — | On approval |
| Mar 4, 2025 | Copart | 45762165 | — | On approval |
| Feb 28, 2025 | Copart | 45762165 | — | On approval |
This VIN appeared at auction 143 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
1C4RDJDG3SC543241 Copart 58459516
6,651 mi · Rollover · Salvage title
1C4RDJDG1PC691508 Copart 52188346
7,730 mi · Front end · Salvage title
1B4HS48N42F187650 Copart 58626146
173,797 mi · Front end · Salvage title
1C4SDHCT5PC635810 Copart 54613776
82,184 mi · Rear end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.