2001 Ford Excursion Special Serv
1FMNU40L01EB53392 Copart 55967626
212,006 mi · Mechanical · Clean title
- Gas
- Automatic
- RWD
- Keys
2004 Ford Excursion Eddie Bauer
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Sep 8, 2025 | Copart | 68499975 | $18,000 | Sold |
| Sep 3, 2025 | Copart | 68499975 | — | Minimum bid |
| Aug 27, 2025 | Copart | 68499975 | $18,600 | Minimum bid |
| Aug 26, 2025 | Copart | 68499975 | $21,900 | Minimum bid |
| Aug 20, 2025 | Copart | 68499975 | $19,300 | Minimum bid |
| Aug 1, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 29, 2025 | Copart | 60174815 | — | On approval |
| Jul 25, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 22, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 18, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 15, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 11, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 8, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 4, 2025 | Copart | 60174815 | — | Minimum bid |
| Jul 1, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 27, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 24, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 20, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 17, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 13, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 10, 2025 | Copart | 60174815 | — | Minimum bid |
| Jun 5, 2025 | Copart | 52830855 | — | Minimum bid |
| Jun 2, 2025 | Copart | 52830855 | — | On approval |
| May 28, 2025 | Copart | 52830855 | — | On approval |
| May 23, 2025 | Copart | 52830855 | — | On approval |
| May 22, 2025 | Copart | 52830855 | — | Minimum bid |
| May 19, 2025 | Copart | 52830855 | — | On approval |
| May 15, 2025 | Copart | 52830855 | — | Minimum bid |
| May 12, 2025 | Copart | 52830855 | — | On approval |
| May 8, 2025 | Copart | 52830855 | — | Minimum bid |
| May 5, 2025 | Copart | 52830855 | — | On approval |
| May 1, 2025 | Copart | 52830855 | — | Minimum bid |
| Apr 28, 2025 | Copart | 52830855 | — | On approval |
| Apr 23, 2025 | Copart | 52830855 | — | On approval |
| Apr 21, 2025 | Copart | 52830855 | — | On approval |
| Apr 16, 2025 | Copart | 52830855 | — | On approval |
| Apr 14, 2025 | Copart | 52830855 | — | On approval |
| Apr 4, 2025 | Copart | 45246555 | — | On approval |
| Apr 1, 2025 | Copart | 45246555 | — | On approval |
| Mar 28, 2025 | Copart | 45246555 | — | On approval |
| Mar 25, 2025 | Copart | 45246555 | — | On approval |
| Mar 21, 2025 | Copart | 45246555 | — | Minimum bid |
| Mar 19, 2025 | Copart | 45246555 | — | Minimum bid |
| Mar 14, 2025 | Copart | 45246555 | — | Minimum bid |
| Mar 12, 2025 | Copart | 45246555 | — | Minimum bid |
| Mar 7, 2025 | Copart | 45246555 | — | Minimum bid |
| Mar 4, 2025 | Copart | 45246555 | — | On approval |
| Feb 28, 2025 | Copart | 45246555 | — | On approval |
| Feb 25, 2025 | Copart | 45246555 | — | Minimum bid |
| Feb 21, 2025 | Copart | 45246555 | — | Minimum bid |
| Feb 20, 2025 | Copart | 45246555 | — | Minimum bid |
| Feb 19, 2025 | Copart | 45246555 | — | On approval |
| Feb 18, 2025 | Copart | 45246555 | — | On approval |
| Feb 11, 2025 | Copart | 84176014 | $22,700 | On approval |
| Feb 7, 2025 | Copart | 84176014 | — | On approval |
| Feb 4, 2025 | Copart | 84176014 | — | On approval |
| Jan 31, 2025 | Copart | 84176014 | — | Minimum bid |
| Jan 28, 2025 | Copart | 84176014 | — | On approval |
| Jan 24, 2025 | Copart | 84176014 | — | Minimum bid |
| Jan 21, 2025 | Copart | 84176014 | — | On approval |
| Jan 17, 2025 | Copart | 84176014 | — | Minimum bid |
| Jan 16, 2025 | Copart | 84176014 | — | On approval |
| Jan 14, 2025 | Copart | 84176014 | — | On approval |
| Jan 10, 2025 | Copart | 84176014 | — | Minimum bid |
| Jan 7, 2025 | Copart | 84176014 | — | Minimum bid |
| Dec 31, 2024 | Copart | 84176014 | — | Minimum bid |
| Dec 24, 2024 | Copart | 84176014 | — | Minimum bid |
| Dec 20, 2024 | Copart | 84176014 | — | Minimum bid |
| Dec 17, 2024 | Copart | 84176014 | — | Minimum bid |
This VIN appeared at auction 70 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
1FMNU40L01EB53392 Copart 55967626
212,006 mi · Mechanical · Clean title
1FMSU43F02EA77747 Copart 59336306
143,408 mi · Minor dents & scratches · Clean title
1FMSU45PX5EA49500 Copart 55680356
231,746 mi · Minor dents & scratches · Clean title
1FMNU44S73EC54336 IAAI 45276532
1 mi · Front end
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.