Skip to content

Sale & valuation

Sale status
Minimum bid
Avg final bid
$2,267
Reserve met
No
Est. repair
$0
Actual cash value
$15,297
Sale date
May 8, 2025
Location
Fresno, CA, USA

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

47
Auctions on record
2024
First seen
2025
Latest
Date Platform Lot # Final bid Status
Jun 12, 2025 Copart 55896805 Sold
Jun 10, 2025 Copart 55896805 $2,200 Minimum bid
Jun 5, 2025 Copart 55896805 Minimum bid
Jun 3, 2025 Copart 55896805 Minimum bid
May 29, 2025 Copart 55896805 Minimum bid
May 28, 2025 Copart 55896805 Minimum bid
May 22, 2025 Copart 55896805 Minimum bid
May 20, 2025 Copart 55896805 Minimum bid
May 15, 2025 Copart 55896805 On approval
May 1, 2025 Copart 77281454 $2,975 Minimum bid
Apr 29, 2025 Copart 77281454 Minimum bid
Apr 24, 2025 Copart 77281454 Minimum bid
Apr 22, 2025 Copart 77281454 Minimum bid
Apr 17, 2025 Copart 77281454 Minimum bid
Apr 10, 2025 Copart 77281454 Minimum bid
Apr 3, 2025 Copart 77281454 Minimum bid
Apr 1, 2025 Copart 77281454 Minimum bid
Mar 27, 2025 Copart 77281454 Minimum bid
Mar 25, 2025 Copart 77281454 Minimum bid
Mar 20, 2025 Copart 77281454 Minimum bid
Mar 13, 2025 Copart 77281454 Minimum bid
Mar 11, 2025 Copart 77281454 Minimum bid
Mar 6, 2025 Copart 77281454 Minimum bid
Feb 27, 2025 Copart 77281454 Minimum bid
Feb 20, 2025 Copart 77281454 Minimum bid
Feb 13, 2025 Copart 77281454 Minimum bid
Feb 11, 2025 Copart 77281454 Minimum bid
Feb 6, 2025 Copart 77281454 Minimum bid
Jan 30, 2025 Copart 77281454 Minimum bid
Jan 28, 2025 Copart 77281454 Minimum bid
Jan 23, 2025 Copart 77281454 Minimum bid
Jan 21, 2025 Copart 77281454 Minimum bid
Jan 16, 2025 Copart 77281454 Minimum bid
Jan 14, 2025 Copart 77281454 Minimum bid
Jan 9, 2025 Copart 77281454 Minimum bid
Jan 6, 2025 Copart 77281454 Minimum bid
Jan 2, 2025 Copart 77281454 Minimum bid
Dec 26, 2024 Copart 77281454 Minimum bid
Dec 24, 2024 Copart 77281454 Minimum bid
Dec 19, 2024 Copart 77281454 Minimum bid
Dec 12, 2024 Copart 77281454 Minimum bid
Dec 5, 2024 Copart 77281454 Minimum bid
Nov 29, 2024 Copart 77281454 Minimum bid
Nov 21, 2024 Copart 77281454 Minimum bid
Nov 19, 2024 Copart 77281454 Minimum bid
Nov 14, 2024 Copart 77281454 On approval

This VIN appeared at auction 47 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Ford Mustang by year

Ford models

Similar lots

2026 Ford Mustang GT
Sold $10,200

2026 Ford Mustang GT

1FA6P8CF3T5408655 Copart 59073746

2,518 mi · Rear end · Salvage title

  • Gas
  • Automatic
  • RWD
  • Keys
Jul 13, 2026 Philadelphia East-Subl...

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history