2025 Ford Explorer Platinum
1FMUK8HH5SGA70989 IAAI 45307402
24,597 mi · Rear end
- Gas
- Automatic
- AWD
- Keys
- Airbags
2013 Ford Police Interceptor Utility
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 29, 2026 | Copart | 47691096 | $625 | Sold |
| Apr 20, 2026 | Copart | 47691096 | — | No reserve |
| Mar 25, 2026 | Copart | 80191805 | — | On approval |
| Mar 23, 2026 | Copart | 80191805 | $70 | On approval |
| Mar 18, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Mar 16, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Mar 11, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Mar 9, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Mar 4, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Mar 2, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Feb 25, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Feb 23, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Feb 18, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Feb 16, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Feb 11, 2026 | Copart | 80191805 | $70 | Minimum bid |
| Feb 9, 2026 | Copart | 80191805 | $70 | No reserve |
| Feb 4, 2026 | Copart | 80191805 | $70 | No reserve |
| Feb 2, 2026 | Copart | 80191805 | — | No reserve |
| Jan 28, 2026 | Copart | 80191805 | — | No reserve |
| Jan 26, 2026 | Copart | 80191805 | $70 | No reserve |
| Jan 21, 2026 | Copart | 80191805 | $70 | No reserve |
| Jan 19, 2026 | Copart | 80191805 | — | No reserve |
| Jan 14, 2026 | Copart | 80191805 | — | No reserve |
| Jan 12, 2026 | Copart | 80191805 | $70 | No reserve |
| Jan 7, 2026 | Copart | 80191805 | $70 | No reserve |
| Jan 5, 2026 | Copart | 80191805 | $70 | No reserve |
| Dec 31, 2025 | Copart | 80191805 | $70 | No reserve |
| Dec 29, 2025 | Copart | 80191805 | $70 | No reserve |
| Dec 24, 2025 | Copart | 80191805 | $70 | No reserve |
| Dec 22, 2025 | Copart | 80191805 | — | No reserve |
| Dec 17, 2025 | Copart | 80191805 | — | No reserve |
| Dec 15, 2025 | Copart | 80191805 | — | No reserve |
| Dec 10, 2025 | Copart | 80191805 | — | No reserve |
| Dec 8, 2025 | Copart | 80191805 | $70 | No reserve |
| Dec 3, 2025 | Copart | 80191805 | $70 | No reserve |
| Dec 1, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 26, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 24, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 19, 2025 | Copart | 80191805 | — | No reserve |
| Nov 17, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 12, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 10, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 5, 2025 | Copart | 80191805 | $70 | No reserve |
| Nov 3, 2025 | Copart | 80191805 | $70 | No reserve |
| Oct 29, 2025 | Copart | 80191805 | — | No reserve |
| Oct 27, 2025 | Copart | 80191805 | $70 | No reserve |
This VIN appeared at auction 47 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
1FMUK8HH5SGA70989 IAAI 45307402
24,597 mi · Rear end
1FMSK8JHXNGB70723 Copart 80878245
84,680 mi · Rear end · Non-repairable
1FMSK7DH3NGA50994 IAAI 45399889
146,103 mi · Front end
1FM5K7D80HGB76537 IAAI 45437768
120,421 mi · Side
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.