2016 Ford Taurus SHO
1FAHP2KT7GG150177 IAAI 44867819
194,329 mi · Normal wear
- Gas
- Automatic
- AWD
- Keys
2015 Ford Police Interceptor
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 24, 2025 | Copart | 63110044 | — | No reserve |
| Jun 20, 2025 | Copart | 63110044 | — | No reserve |
| Jun 17, 2025 | Copart | 63110044 | — | No reserve |
| Jun 13, 2025 | Copart | 63110044 | — | No reserve |
| Jun 10, 2025 | Copart | 63110044 | — | No reserve |
| Jun 6, 2025 | Copart | 63110044 | — | No reserve |
| Jun 3, 2025 | Copart | 63110044 | — | No reserve |
| May 30, 2025 | Copart | 63110044 | — | No reserve |
| May 23, 2025 | Copart | 63110044 | — | No reserve |
| May 20, 2025 | Copart | 63110044 | — | No reserve |
| May 16, 2025 | Copart | 63110044 | — | No reserve |
| May 13, 2025 | Copart | 63110044 | — | No reserve |
| May 9, 2025 | Copart | 63110044 | — | No reserve |
| May 6, 2025 | Copart | 63110044 | — | No reserve |
| May 2, 2025 | Copart | 63110044 | — | No reserve |
| Apr 29, 2025 | Copart | 63110044 | — | No reserve |
| Apr 25, 2025 | Copart | 63110044 | — | No reserve |
| Apr 22, 2025 | Copart | 63110044 | — | No reserve |
| Apr 18, 2025 | Copart | 63110044 | — | No reserve |
| Apr 15, 2025 | Copart | 63110044 | — | No reserve |
| Apr 11, 2025 | Copart | 63110044 | — | No reserve |
| Apr 8, 2025 | Copart | 63110044 | — | No reserve |
| Apr 4, 2025 | Copart | 63110044 | — | No reserve |
| Apr 1, 2025 | Copart | 63110044 | — | No reserve |
| Mar 28, 2025 | Copart | 63110044 | — | No reserve |
| Mar 25, 2025 | Copart | 63110044 | — | No reserve |
| Mar 21, 2025 | Copart | 63110044 | — | No reserve |
| Mar 18, 2025 | Copart | 63110044 | — | No reserve |
| Mar 14, 2025 | Copart | 63110044 | — | No reserve |
| Mar 11, 2025 | Copart | 63110044 | — | No reserve |
| Mar 7, 2025 | Copart | 63110044 | — | No reserve |
| Mar 4, 2025 | Copart | 63110044 | — | No reserve |
| Feb 28, 2025 | Copart | 63110044 | — | No reserve |
| Feb 25, 2025 | Copart | 63110044 | — | No reserve |
| Feb 21, 2025 | Copart | 63110044 | — | No reserve |
| Feb 18, 2025 | Copart | 63110044 | — | No reserve |
| Feb 4, 2025 | Copart | 63110044 | — | No reserve |
| Jan 31, 2025 | Copart | 63110044 | — | No reserve |
| Jan 28, 2025 | Copart | 63110044 | — | No reserve |
| Jan 24, 2025 | Copart | 63110044 | — | No reserve |
| Jan 21, 2025 | Copart | 63110044 | — | No reserve |
| Jan 17, 2025 | Copart | 63110044 | — | No reserve |
| Jan 14, 2025 | Copart | 63110044 | — | No reserve |
| Jan 10, 2025 | Copart | 63110044 | — | No reserve |
| Jan 7, 2025 | Copart | 63110044 | — | No reserve |
| Jan 3, 2025 | Copart | 63110044 | — | No reserve |
| Dec 31, 2024 | Copart | 63110044 | — | No reserve |
| Dec 27, 2024 | Copart | 63110044 | — | No reserve |
| Dec 24, 2024 | Copart | 63110044 | — | No reserve |
| Dec 20, 2024 | Copart | 63110044 | — | No reserve |
| Dec 13, 2024 | Copart | 63110044 | — | No reserve |
| Dec 10, 2024 | Copart | 63110044 | — | No reserve |
| Dec 6, 2024 | Copart | 63110044 | — | No reserve |
| Dec 3, 2024 | Copart | 63110044 | — | No reserve |
| Nov 29, 2024 | Copart | 63110044 | — | No reserve |
| Nov 26, 2024 | Copart | 63110044 | — | No reserve |
| Nov 22, 2024 | Copart | 63110044 | — | No reserve |
| Nov 19, 2024 | Copart | 63110044 | — | No reserve |
| Nov 15, 2024 | Copart | 63110044 | — | No reserve |
| Nov 12, 2024 | Copart | 63110044 | — | No reserve |
| Nov 8, 2024 | Copart | 63110044 | — | No reserve |
| Nov 5, 2024 | Copart | 63110044 | — | No reserve |
| Nov 1, 2024 | Copart | 63110044 | — | No reserve |
| Oct 29, 2024 | Copart | 63110044 | — | No reserve |
| Oct 25, 2024 | Copart | 63110044 | — | No reserve |
| Oct 11, 2024 | Copart | 63110044 | — | No reserve |
| Oct 8, 2024 | Copart | 63110044 | — | No reserve |
| Sep 27, 2024 | Copart | 63110044 | — | No reserve |
This VIN appeared at auction 69 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
1FAHP2KT7GG150177 IAAI 44867819
194,329 mi · Normal wear
1FAHP2F84JG109356 IAAI 45315283
123,641 mi · Front end
1FAFP55U02G232869 Copart 59136486
227,524 mi · Side · Salvage title
1FAHP2FW7CG101883 Copart 57444776
107,100 mi · Rear end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.