2017 Jaguar F-Pace 20d Premium
SADCJ2BN2HA095637 IAAI 45455695
49,524 mi · Vandalism
- Diesel
- Automatic
- AWD
- Keys
2020 Jaguar F-Pace 25t Premium
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 9, 2026 | Copart | 48781906 | $7,400 | Minimum bid |
| Jul 6, 2026 | Copart | 48781906 | $5,000 | On approval |
| Jul 2, 2026 | Copart | 48781906 | $7,900 | Minimum bid |
| Jun 29, 2026 | Copart | 48781906 | $7,900 | Minimum bid |
| Jun 25, 2026 | Copart | 48781906 | $8,400 | Minimum bid |
| Jun 22, 2026 | Copart | 48781906 | $8,400 | On approval |
| Jun 18, 2026 | Copart | 48781906 | $8,900 | Minimum bid |
| Jun 15, 2026 | Copart | 48781906 | $8,900 | On approval |
| Jun 11, 2026 | Copart | 48781906 | $9,400 | Minimum bid |
| Jun 8, 2026 | Copart | 48781906 | $9,400 | Minimum bid |
| Jun 4, 2026 | Copart | 48781906 | $9,900 | Minimum bid |
| Jun 1, 2026 | Copart | 48781906 | $9,900 | Minimum bid |
| May 29, 2026 | Copart | 48781906 | $10,400 | Minimum bid |
| May 26, 2026 | Copart | 48781906 | $10,400 | Minimum bid |
| May 21, 2026 | Copart | 48781906 | $10,900 | Minimum bid |
| May 18, 2026 | Copart | 48781906 | $10,900 | Minimum bid |
| May 14, 2026 | Copart | 48781906 | $11,400 | Minimum bid |
| May 11, 2026 | Copart | 48781906 | $11,400 | On approval |
| May 7, 2026 | Copart | 48781906 | $11,900 | Minimum bid |
| May 4, 2026 | Copart | 48781906 | $11,900 | On approval |
| Apr 30, 2026 | Copart | 48781906 | $12,100 | Minimum bid |
| Apr 27, 2026 | Copart | 48781906 | $12,100 | On approval |
| Apr 23, 2026 | Copart | 48781906 | $12,300 | Minimum bid |
| Apr 20, 2026 | Copart | 48781906 | $12,300 | Minimum bid |
| Apr 16, 2026 | Copart | 48781906 | $12,600 | Minimum bid |
| Apr 13, 2026 | Copart | 48781906 | $12,600 | Minimum bid |
| Apr 9, 2026 | Copart | 48781906 | $12,700 | Minimum bid |
| Apr 6, 2026 | Copart | 48781906 | — | Minimum bid |
| Apr 2, 2026 | Copart | 80838355 | $7,200 | Minimum bid |
| Mar 30, 2026 | Copart | 80838355 | $7,000 | On approval |
| Mar 26, 2026 | Copart | 80838355 | $7,200 | Minimum bid |
| Mar 23, 2026 | Copart | 80838355 | $7,200 | On approval |
| Mar 19, 2026 | Copart | 80838355 | $7,400 | Minimum bid |
| Mar 16, 2026 | Copart | 80838355 | $7,400 | Minimum bid |
| Mar 12, 2026 | Copart | 80838355 | $7,600 | Minimum bid |
| Mar 9, 2026 | Copart | 80838355 | $6,000 | Minimum bid |
| Feb 23, 2026 | Copart | 80838355 | $7,700 | Sold |
| Feb 19, 2026 | Copart | 80838355 | $7,800 | Minimum bid |
| Feb 16, 2026 | Copart | 80838355 | $5,200 | On approval |
| Feb 12, 2026 | Copart | 80838355 | $8,000 | Minimum bid |
| Feb 9, 2026 | Copart | 80838355 | $8,000 | Minimum bid |
| Feb 5, 2026 | Copart | 80838355 | $8,200 | Minimum bid |
| Feb 2, 2026 | Copart | 80838355 | $8,200 | On approval |
| Jan 29, 2026 | Copart | 80838355 | $8,400 | Minimum bid |
| Jan 26, 2026 | Copart | 80838355 | $8,400 | Minimum bid |
| Jan 22, 2026 | Copart | 80838355 | $8,600 | Minimum bid |
| Nov 24, 2025 | Copart | 80838355 | $8,600 | Sold |
| Nov 20, 2025 | Copart | 80838355 | $10,000 | Minimum bid |
| Nov 17, 2025 | Copart | 80838355 | $10,000 | Minimum bid |
| Nov 13, 2025 | Copart | 80838355 | $10,200 | Minimum bid |
| Nov 10, 2025 | Copart | 80838355 | $10,200 | Minimum bid |
| Nov 6, 2025 | Copart | 80838355 | $10,400 | Minimum bid |
| Nov 3, 2025 | Copart | 80838355 | — | Minimum bid |
| Oct 30, 2025 | Copart | 80838355 | $10,600 | Minimum bid |
| Oct 27, 2025 | Copart | 80838355 | $10,600 | Minimum bid |
| Oct 23, 2025 | Copart | 80838355 | — | Minimum bid |
| Oct 20, 2025 | Copart | 80838355 | $10,800 | Minimum bid |
| Oct 16, 2025 | Copart | 80838355 | $11,000 | Minimum bid |
| Oct 13, 2025 | Copart | 80838355 | $9,900 | On approval |
| Oct 9, 2025 | Copart | 80838355 | $11,200 | Minimum bid |
| Oct 6, 2025 | Copart | 80838355 | $11,200 | Minimum bid |
| Oct 2, 2025 | Copart | 80838355 | $11,400 | Minimum bid |
| Sep 29, 2025 | Copart | 80838355 | $11,400 | Minimum bid |
| Sep 25, 2025 | Copart | 80838355 | — | Minimum bid |
| Sep 22, 2025 | Copart | 80838355 | $11,600 | Minimum bid |
This VIN appeared at auction 66 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
SADCJ2BN2HA095637 IAAI 45455695
49,524 mi · Vandalism
SADCJ2EX4MA675043 Copart 79461255
31,257 mi · Front end · Salvage title
SADCK2FXXJA322037 Copart 56137836
93,442 mi · Rear end · Salvage title
SADCJ2FX4KA369696 Copart 57074046
103,914 mi · Rear end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.