Skip to content

Sale & valuation

Sale status
Sold
Final bid
$8,900
Avg final bid
$10,120
Reserve met
No
Est. repair
$0
Actual cash value
$19,668
Sale date
Jun 18, 2026

Full vehicle history report

Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.

See a sample report first →
Get the report

Is this your vehicle?

Remove this vehicle’s auction records from the site.

Remove this listing

Auction history

50
Auctions on record
2025
First seen
2026
Latest
Date Platform Lot # Final bid Status
Jun 17, 2026 Copart 85439715 $8,800 Minimum bid
Jun 16, 2026 Copart 85439715 $8,800 Minimum bid
Jun 12, 2026 Copart 85439715 $8,800 Minimum bid
Jun 11, 2026 Copart 85439715 $8,800 Minimum bid
Jun 10, 2026 Copart 85439715 $9,400 Minimum bid
Jun 9, 2026 Copart 85439715 $9,400 Minimum bid
Jun 2, 2026 Copart 85439715 $3,050 Minimum bid
May 26, 2026 Copart 85439715 $1,750 Minimum bid
May 19, 2026 Copart 85439715 $4,850 Minimum bid
May 15, 2026 Copart 85439715 $9,200 Minimum bid
May 14, 2026 Copart 85439715 $9,200 Minimum bid
May 13, 2026 Copart 85439715 $9,200 Minimum bid
May 12, 2026 Copart 85439715 $9,200 Minimum bid
May 5, 2026 Copart 85439715 $1,250 Minimum bid
May 1, 2026 Copart 85439715 $10,300 Minimum bid
Apr 28, 2026 Copart 85439715 $4,000 On approval
Apr 23, 2026 Copart 85439715 $9,200 Minimum bid
Apr 21, 2026 Copart 85439715 $9,200 Minimum bid
Apr 16, 2026 Copart 85439715 $9,200 Minimum bid
Apr 9, 2026 Copart 85439715 $7,500 Minimum bid
Apr 7, 2026 Copart 85439715 $10,200 Minimum bid
Apr 2, 2026 Copart 85439715 $10,200 Minimum bid
Mar 26, 2026 Copart 85439715 $7,300 On approval
Mar 19, 2026 Copart 85439715 Minimum bid
Mar 12, 2026 Copart 85439715 $8,200 Minimum bid
Mar 10, 2026 Copart 85439715 $10,600 Minimum bid
Mar 5, 2026 Copart 85439715 $10,600 Minimum bid
Mar 3, 2026 Copart 85439715 $10,600 Minimum bid
Feb 24, 2026 Copart 85439715 On approval
Feb 19, 2026 Copart 85439715 On approval
Feb 17, 2026 Copart 85439715 $7,300 Minimum bid
Feb 12, 2026 Copart 85439715 $11,200 Minimum bid
Feb 10, 2026 Copart 85439715 $11,800 Minimum bid
Feb 5, 2026 Copart 85439715 $11,800 Minimum bid
Feb 3, 2026 Copart 85439715 $12,300 Minimum bid
Jan 29, 2026 Copart 85439715 Minimum bid
Jan 27, 2026 Copart 85439715 $12,300 Minimum bid
Jan 22, 2026 Copart 85439715 $12,300 Minimum bid
Jan 20, 2026 Copart 85439715 $12,300 Minimum bid
Jan 15, 2026 Copart 85439715 $12,300 Minimum bid
Jan 13, 2026 Copart 85439715 $12,300 Minimum bid
Jan 8, 2026 Copart 85439715 Minimum bid
Jan 6, 2026 Copart 85439715 $12,300 Minimum bid
Jan 2, 2026 Copart 85439715 $12,300 Minimum bid
Dec 30, 2025 Copart 85439715 $12,300 Minimum bid
Dec 26, 2025 Copart 85439715 $11,600 Minimum bid
Dec 23, 2025 Copart 85439715 $11,600 Minimum bid
Dec 18, 2025 Copart 85439715 On approval
Dec 16, 2025 Copart 85439715 On approval

This VIN appeared at auction 50 times. Accidents, odometer readings and owners — all in the full history report.

See a sample report first
Get the report

Land Rover Range Rover Evoque by year

Land Rover models

Similar lots

Frequently asked questions

Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.

Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.

No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.

Yes. Browsing past auction results, VIN and full specs is completely free.

Check this VIN's history