2021 Lexus LX 570
JTJDY7AX0M4335351 Copart 46200306
83,794 mi · Front end · Salvage title
- Gas
- Automatic
- AWD
- Keys
2016 Lexus LX 570
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Apr 3, 2026 | Copart | 79687145 | $44,500 | Minimum bid |
| Apr 1, 2026 | IAAI | 44608965 | $43,700 | On approval |
| Apr 1, 2026 | Copart | 79687145 | $44,500 | Minimum bid |
| Mar 27, 2026 | Copart | 79687145 | $44,500 | Minimum bid |
| Mar 25, 2026 | IAAI | 44608965 | $42,500 | On approval |
| Mar 25, 2026 | Copart | 79687145 | $44,750 | Minimum bid |
| Mar 20, 2026 | Copart | 79687145 | — | Minimum bid |
| Mar 18, 2026 | IAAI | 44608965 | $41,100 | On approval |
| Mar 18, 2026 | Copart | 79687145 | $44,250 | Minimum bid |
| Mar 13, 2026 | Copart | 79687145 | $44,250 | Minimum bid |
| Mar 11, 2026 | Copart | 79687145 | $44,750 | Minimum bid |
| Mar 6, 2026 | Copart | 79687145 | $44,750 | Minimum bid |
| Feb 6, 2026 | Copart | 72264855 | $44,000 | Minimum bid |
| Feb 4, 2026 | Copart | 72264855 | $44,250 | Minimum bid |
| Jan 30, 2026 | Copart | 72264855 | — | Minimum bid |
| Jan 28, 2026 | Copart | 72264855 | $44,500 | Minimum bid |
| Jan 23, 2026 | Copart | 72264855 | $44,500 | Minimum bid |
| Jan 21, 2026 | Copart | 72264855 | $44,750 | Minimum bid |
| Jan 16, 2026 | Copart | 72264855 | $44,750 | Minimum bid |
| Jan 14, 2026 | Copart | 72264855 | $45,000 | Minimum bid |
| Jan 9, 2026 | Copart | 72264855 | $45,000 | Minimum bid |
| Jan 2, 2026 | Copart | 95308975 | $43,750 | Sold |
| Dec 31, 2025 | Copart | 95308975 | $44,500 | Minimum bid |
| Dec 26, 2025 | Copart | 95308975 | $44,500 | Minimum bid |
| Dec 24, 2025 | Copart | 95308975 | $44,500 | Minimum bid |
| Dec 19, 2025 | Copart | 95308975 | — | Minimum bid |
| Dec 17, 2025 | Copart | 95308975 | — | Minimum bid |
| Dec 12, 2025 | Copart | 95308975 | — | Minimum bid |
| Dec 10, 2025 | IAAI | 43220055 | $44,050 | Sold |
| Dec 10, 2025 | Copart | 95308975 | $44,750 | Minimum bid |
| Dec 5, 2025 | Copart | 95308975 | — | Minimum bid |
| Nov 26, 2025 | IAAI | 43220055 | $44,550 | Sold |
| Nov 19, 2025 | IAAI | 43220055 | $43,000 | On approval |
| Nov 4, 2025 | IAAI | 43220055 | $46,500 | Sold by Buy now |
| Oct 29, 2025 | IAAI | 43220055 | $41,350 | On approval |
| Oct 22, 2025 | IAAI | 43220055 | — | On approval |
| Oct 15, 2025 | IAAI | 43220055 | $43,150 | On approval |
This VIN appeared at auction 38 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
JTJDY7AX0M4335351 Copart 46200306
83,794 mi · Front end · Salvage title
JTJDY7AX4M4333098 Copart 45858316
97,849 mi · Front end · Salvage title
JTJHY00WX84007796 IAAI 45289303
204,880 mi · Normal wear
JTJHY7AX9F4181761 IAAI 45227293
321,214 mi · Normal wear
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.