2022 Lexus NX 350h
JTJAKCEZ7N5003251 Copart 58050076
0 mi · Side · Salvage title
- Hybrid
- Automatic
- AWD
2024 Lexus NX 250
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 1, 2026 | Copart | 48780256 | $14,400 | Sold |
| Jun 29, 2026 | Copart | 48780256 | $14,300 | Minimum bid |
| Jun 25, 2026 | Copart | 48780256 | $14,800 | Minimum bid |
| Jun 22, 2026 | Copart | 48780256 | $14,800 | Minimum bid |
| Jun 18, 2026 | Copart | 48780256 | $15,300 | Minimum bid |
| Jun 15, 2026 | Copart | 48780256 | $15,300 | Minimum bid |
| Jun 11, 2026 | Copart | 48780256 | $15,800 | Minimum bid |
| Jun 8, 2026 | Copart | 48780256 | $15,800 | Minimum bid |
| Jun 4, 2026 | Copart | 48780256 | $16,400 | Minimum bid |
| Jun 1, 2026 | Copart | 48780256 | $16,400 | On approval |
| May 29, 2026 | Copart | 48780256 | $16,800 | Minimum bid |
| May 26, 2026 | Copart | 48780256 | $16,800 | Minimum bid |
| May 21, 2026 | Copart | 48780256 | $17,300 | Minimum bid |
| May 18, 2026 | Copart | 48780256 | $17,300 | On approval |
| May 14, 2026 | Copart | 48780256 | $17,800 | Minimum bid |
| May 11, 2026 | Copart | 48780256 | $17,800 | Minimum bid |
| May 7, 2026 | Copart | 48780256 | $18,300 | Minimum bid |
| May 4, 2026 | Copart | 48780256 | $18,300 | Minimum bid |
| Apr 30, 2026 | Copart | 48780256 | $18,800 | Minimum bid |
| Apr 27, 2026 | Copart | 48780256 | $18,800 | Minimum bid |
| Apr 23, 2026 | Copart | 48780256 | $19,000 | Minimum bid |
| Apr 20, 2026 | Copart | 48780256 | $19,000 | Minimum bid |
| Apr 16, 2026 | Copart | 48780256 | $19,200 | Minimum bid |
| Apr 13, 2026 | Copart | 48780256 | $19,200 | Minimum bid |
| Apr 9, 2026 | Copart | 48780256 | $19,400 | Minimum bid |
| Apr 6, 2026 | Copart | 48780256 | — | Minimum bid |
| Apr 2, 2026 | Copart | 87024065 | $16,900 | Minimum bid |
| Mar 30, 2026 | Copart | 87024065 | $16,700 | On approval |
| Mar 26, 2026 | Copart | 87024065 | $16,900 | Minimum bid |
| Mar 23, 2026 | Copart | 87024065 | $16,900 | Minimum bid |
| Mar 19, 2026 | Copart | 87024065 | $17,100 | Minimum bid |
| Mar 16, 2026 | Copart | 87024065 | $17,100 | Minimum bid |
| Mar 12, 2026 | Copart | 87024065 | $17,300 | Minimum bid |
| Mar 9, 2026 | Copart | 87024065 | $17,300 | On approval |
| Mar 5, 2026 | Copart | 87024065 | $17,500 | Minimum bid |
| Mar 2, 2026 | Copart | 87024065 | — | Minimum bid |
| Feb 26, 2026 | Copart | 87024065 | $17,700 | Minimum bid |
| Feb 23, 2026 | Copart | 87024065 | $17,700 | Minimum bid |
| Feb 19, 2026 | Copart | 87024065 | $17,900 | Minimum bid |
| Feb 16, 2026 | Copart | 87024065 | $15,100 | On approval |
| Feb 12, 2026 | Copart | 87024065 | $18,100 | Minimum bid |
| Feb 9, 2026 | Copart | 87024065 | $18,100 | Minimum bid |
| Feb 5, 2026 | Copart | 87024065 | $18,300 | Minimum bid |
| Feb 2, 2026 | Copart | 87024065 | $18,300 | Minimum bid |
| Jan 29, 2026 | Copart | 87024065 | $18,500 | Minimum bid |
| Jan 26, 2026 | Copart | 87024065 | $18,500 | On approval |
| Jan 22, 2026 | Copart | 87024065 | $18,700 | Minimum bid |
| Jan 19, 2026 | Copart | 87024065 | $18,700 | Minimum bid |
| Jan 15, 2026 | Copart | 87024065 | $18,900 | Minimum bid |
| Jan 12, 2026 | Copart | 87024065 | $18,900 | On approval |
| Jan 8, 2026 | Copart | 87024065 | $19,100 | Minimum bid |
| Jan 5, 2026 | Copart | 87024065 | $19,100 | On approval |
| Jan 1, 2026 | Copart | 87024065 | $19,300 | Minimum bid |
| Dec 29, 2025 | Copart | 87024065 | $19,300 | Minimum bid |
| Dec 25, 2025 | Copart | 87024065 | $19,500 | Minimum bid |
| Dec 22, 2025 | Copart | 87024065 | — | Minimum bid |
| Dec 18, 2025 | Copart | 87024065 | — | Minimum bid |
| Dec 15, 2025 | Copart | 87024065 | — | Minimum bid |
| Dec 11, 2025 | Copart | 87024065 | — | Minimum bid |
| Dec 8, 2025 | Copart | 87024065 | — | On approval |
| Dec 4, 2025 | Copart | 87024065 | — | Minimum bid |
| Dec 1, 2025 | Copart | 87024065 | $20,100 | On approval |
| Nov 27, 2025 | Copart | 87024065 | $20,300 | Minimum bid |
| Nov 24, 2025 | Copart | 87024065 | $20,300 | Minimum bid |
| Nov 20, 2025 | Copart | 87024065 | $20,500 | Minimum bid |
| Nov 17, 2025 | Copart | 87024065 | $20,500 | Minimum bid |
| Nov 13, 2025 | Copart | 87024065 | $20,700 | Minimum bid |
| Nov 10, 2025 | Copart | 87024065 | $20,700 | Minimum bid |
| Nov 6, 2025 | Copart | 87024065 | $20,900 | Minimum bid |
| Nov 3, 2025 | Copart | 87024065 | $20,900 | Minimum bid |
| Oct 30, 2025 | Copart | 87024065 | $21,100 | Minimum bid |
| Oct 27, 2025 | Copart | 87024065 | $18,700 | Minimum bid |
| Oct 23, 2025 | Copart | 87024065 | — | Minimum bid |
| Oct 20, 2025 | Copart | 87024065 | $21,300 | On approval |
| Aug 1, 2025 | Copart | 63154235 | $11,300 | Sold |
This VIN appeared at auction 76 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
JTJAKCEZ7N5003251 Copart 58050076
0 mi · Side · Salvage title
JTJGKCEZ0S5030930 Copart 56847286
6,799 mi · Front end · Salvage title
2T2GKCEZ7RC020133 Copart 59382586
21,648 mi · Front end · Salvage title
JTJGJRDZ4L2125971 Copart 56351996
98,934 mi · Front end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.