2019 Porsche Cayenne
WP1AA2AY0KDA07381 IAAI 44700584
67,427 mi · Front end
- Gas
- Automatic
- AWD
- Keys
2023 Porsche Cayenne
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 24, 2026 | Copart | 99370865 | $38,500 | Minimum bid |
| Jun 23, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Jun 22, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Jun 18, 2026 | Copart | 99370865 | $34,250 | Minimum bid |
| Jun 17, 2026 | Copart | 99370865 | $34,250 | Minimum bid |
| Jun 16, 2026 | Copart | 99370865 | $34,250 | Minimum bid |
| Jun 15, 2026 | Copart | 99370865 | $34,250 | Minimum bid |
| Jun 11, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Jun 10, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Jun 9, 2026 | Copart | 99370865 | $34,250 | Minimum bid |
| Jun 8, 2026 | Copart | 99370865 | $34,250 | Minimum bid |
| Jun 4, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Jun 3, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Jun 2, 2026 | Copart | 99370865 | $33,250 | Minimum bid |
| Jun 1, 2026 | Copart | 99370865 | $33,250 | Minimum bid |
| May 27, 2026 | Copart | 99370865 | $32,500 | Minimum bid |
| May 22, 2026 | Copart | 99370865 | $32,500 | Minimum bid |
| May 21, 2026 | Copart | 99370865 | $33,250 | Minimum bid |
| May 20, 2026 | Copart | 99370865 | $33,250 | Minimum bid |
| May 19, 2026 | Copart | 99370865 | $32,250 | Minimum bid |
| May 18, 2026 | Copart | 99370865 | $32,250 | Minimum bid |
| May 14, 2026 | Copart | 99370865 | $31,250 | Minimum bid |
| May 13, 2026 | Copart | 99370865 | $31,250 | Minimum bid |
| May 12, 2026 | Copart | 99370865 | $32,000 | Minimum bid |
| May 11, 2026 | Copart | 99370865 | $32,000 | Minimum bid |
| May 7, 2026 | Copart | 99370865 | $33,250 | Minimum bid |
| May 6, 2026 | Copart | 99370865 | $33,250 | Minimum bid |
| May 5, 2026 | Copart | 99370865 | $36,000 | Minimum bid |
| May 4, 2026 | Copart | 99370865 | $36,000 | Minimum bid |
| Apr 30, 2026 | Copart | 99370865 | $38,000 | Minimum bid |
| Apr 29, 2026 | Copart | 99370865 | $38,000 | Minimum bid |
| Apr 28, 2026 | Copart | 99370865 | $38,000 | Minimum bid |
| Apr 27, 2026 | Copart | 99370865 | $38,000 | Minimum bid |
| Apr 22, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Apr 21, 2026 | Copart | 99370865 | $35,000 | Minimum bid |
| Apr 15, 2026 | Copart | 99370865 | $25,000 | On approval |
| Apr 14, 2026 | Copart | 99370865 | $32,500 | Minimum bid |
| Apr 8, 2026 | Copart | 99370865 | $25,750 | On approval |
| Apr 7, 2026 | Copart | 99370865 | $36,250 | Minimum bid |
| Apr 1, 2026 | Copart | 99370865 | $36,250 | On approval |
| Mar 31, 2026 | Copart | 99370865 | $38,000 | Minimum bid |
| Mar 25, 2026 | Copart | 99370865 | $38,000 | On approval |
| Mar 24, 2026 | Copart | 99370865 | $35,250 | Minimum bid |
| Mar 18, 2026 | Copart | 99370865 | $35,250 | On approval |
| Mar 17, 2026 | Copart | 99370865 | $36,250 | Minimum bid |
| Mar 11, 2026 | Copart | 99370865 | $33,250 | On approval |
| Mar 10, 2026 | Copart | 99370865 | $36,500 | Minimum bid |
| Mar 4, 2026 | Copart | 99370865 | $36,500 | On approval |
| Mar 3, 2026 | Copart | 99370865 | $37,750 | Minimum bid |
| Feb 25, 2026 | Copart | 99370865 | $37,750 | On approval |
| Feb 24, 2026 | Copart | 99370865 | $36,750 | Minimum bid |
| Feb 18, 2026 | Copart | 99370865 | $36,750 | On approval |
| Feb 17, 2026 | Copart | 99370865 | $37,250 | Minimum bid |
| Feb 11, 2026 | Copart | 99370865 | $37,250 | On approval |
| Feb 10, 2026 | Copart | 99370865 | $38,000 | Minimum bid |
| Feb 4, 2026 | Copart | 99370865 | $38,000 | On approval |
| Feb 3, 2026 | Copart | 99370865 | $39,000 | Minimum bid |
| Jan 28, 2026 | Copart | 99370865 | — | On approval |
| Jan 27, 2026 | Copart | 99370865 | $41,000 | Minimum bid |
| Jan 21, 2026 | Copart | 99370865 | $38,250 | On approval |
| Jan 20, 2026 | Copart | 99370865 | $38,250 | Minimum bid |
| Jan 14, 2026 | Copart | 99370865 | $38,250 | On approval |
| Jan 13, 2026 | Copart | 99370865 | $43,250 | Minimum bid |
| Jan 7, 2026 | Copart | 99370865 | $43,250 | On approval |
This VIN appeared at auction 65 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
WP1AA2AY0KDA07381 IAAI 44700584
67,427 mi · Front end
WP1AB29P06LA70856 IAAI 45183793
177,829 mi · Rear end
WP1AB2A24HLA52959 IAAI 45055772
1 mi · Front end
WP1AA2A21GKA08053 IAAI 45325669
105,909 mi · Water/flood
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.