2013 Porsche Panamera S
WP0AB2A78DL060957 IAAI 45275429
1 mi · All over
- Gas
- Automatic
- RWD
- Airbags
2014 Porsche Panamera S E-Hybrid
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| May 28, 2026 | Copart | 98973205 | $5,500 | Sold |
| May 26, 2026 | Copart | 98973205 | $5,300 | Minimum bid |
| May 19, 2026 | Copart | 98973205 | $375 | On approval |
| May 15, 2026 | Copart | 98973205 | $6,300 | Minimum bid |
| May 14, 2026 | Copart | 98973205 | $6,300 | Minimum bid |
| May 13, 2026 | Copart | 98973205 | $6,100 | Minimum bid |
| May 12, 2026 | Copart | 98973205 | $6,100 | Minimum bid |
| May 5, 2026 | Copart | 98973205 | $425 | On approval |
| May 1, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Apr 28, 2026 | Copart | 98973205 | $6,200 | On approval |
| Apr 21, 2026 | Copart | 98973205 | $2,700 | On approval |
| Apr 16, 2026 | Copart | 98973205 | $6,400 | Minimum bid |
| Apr 9, 2026 | Copart | 98973205 | $2,900 | On approval |
| Apr 7, 2026 | Copart | 98973205 | $5,800 | Minimum bid |
| Apr 2, 2026 | Copart | 98973205 | $5,800 | Minimum bid |
| Mar 31, 2026 | Copart | 98973205 | $5,900 | Minimum bid |
| Mar 26, 2026 | Copart | 98973205 | $5,900 | Minimum bid |
| Mar 24, 2026 | Copart | 98973205 | $5,900 | Minimum bid |
| Mar 19, 2026 | Copart | 98973205 | $5,900 | Minimum bid |
| Mar 12, 2026 | Copart | 98973205 | $3,850 | On approval |
| Mar 10, 2026 | Copart | 98973205 | $5,800 | Minimum bid |
| Mar 5, 2026 | Copart | 98973205 | $5,800 | Minimum bid |
| Mar 3, 2026 | Copart | 98973205 | $5,800 | Minimum bid |
| Feb 26, 2026 | Copart | 98973205 | — | Minimum bid |
| Feb 24, 2026 | Copart | 98973205 | — | Minimum bid |
| Feb 19, 2026 | Copart | 98973205 | — | Minimum bid |
| Feb 17, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Feb 12, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Feb 10, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Feb 5, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Feb 3, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Jan 29, 2026 | Copart | 98973205 | $6,200 | Minimum bid |
| Jan 22, 2026 | Copart | 98973205 | $3,550 | On approval |
| Jan 20, 2026 | Copart | 98973205 | $6,500 | Minimum bid |
| Jan 15, 2026 | Copart | 98973205 | $4,100 | Minimum bid |
| Jan 13, 2026 | Copart | 98973205 | $6,400 | Minimum bid |
| Jan 8, 2026 | Copart | 98973205 | — | Minimum bid |
| Jan 2, 2026 | Copart | 98973205 | $5,100 | On approval |
| Dec 31, 2025 | Copart | 66707205 | — | Minimum bid |
| Dec 26, 2025 | Copart | 66707205 | $6,100 | Minimum bid |
| Dec 18, 2025 | Copart | 66707205 | — | On approval |
| Dec 16, 2025 | Copart | 66707205 | — | Minimum bid |
| Dec 11, 2025 | Copart | 66707205 | — | On approval |
| Dec 4, 2025 | Copart | 66707205 | $2,450 | On approval |
| Dec 3, 2025 | Copart | 66707205 | $6,400 | Minimum bid |
| Nov 28, 2025 | Copart | 66707205 | $6,400 | On approval |
| Nov 20, 2025 | Copart | 66707205 | $4,100 | On approval |
| Nov 13, 2025 | Copart | 66707205 | $3,800 | On approval |
| Nov 10, 2025 | Copart | 66707205 | — | On approval |
| Nov 6, 2025 | Copart | 66707205 | $5,400 | On approval |
| Nov 4, 2025 | Copart | 66707205 | — | Minimum bid |
| Oct 30, 2025 | Copart | 66707205 | — | On approval |
| Oct 28, 2025 | Copart | 66707205 | — | Minimum bid |
| Oct 23, 2025 | Copart | 66707205 | $6,900 | On approval |
| Oct 21, 2025 | Copart | 66707205 | — | Minimum bid |
| Oct 16, 2025 | Copart | 66707205 | — | On approval |
| Oct 9, 2025 | Copart | 66707205 | $3,650 | On approval |
| Oct 7, 2025 | Copart | 66707205 | $6,300 | Minimum bid |
| Oct 2, 2025 | Copart | 66707205 | $4,300 | On approval |
| Sep 25, 2025 | Copart | 66707205 | $3,700 | On approval |
| Sep 18, 2025 | Copart | 66707205 | — | On approval |
| Sep 16, 2025 | Copart | 66707205 | $6,800 | Minimum bid |
| Sep 11, 2025 | Copart | 66707205 | — | On approval |
| Sep 9, 2025 | Copart | 66707205 | $7,900 | Minimum bid |
| Sep 4, 2025 | Copart | 66707205 | $7,900 | On approval |
| Aug 28, 2025 | Copart | 66707205 | $5,500 | On approval |
| Aug 26, 2025 | Copart | 66707205 | $7,300 | Minimum bid |
| Aug 21, 2025 | Copart | 66707205 | $7,300 | On approval |
| Aug 14, 2025 | Copart | 66707205 | — | On approval |
| Aug 7, 2025 | Copart | 66707205 | — | On approval |
| Jul 31, 2025 | Copart | 66707205 | — | On approval |
This VIN appeared at auction 72 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
WP0AB2A78DL060957 IAAI 45275429
1 mi · All over
WP0AA2YA0SL010152 Copart 50974076
0 mi · Vandalism · Salvage title
WP0AA2A76FL005185 Copart 58074866
133,790 mi · Front end · Clean title
WP0AB2A74BL062170 IAAI 45517248
205,539 mi · Normal wear
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.