2018 Porsche Panamera 4S
WP0AB2A7XJL135931 IAAI 45106538
81,169 mi · Rear end
- Gas
- Automatic
- AWD
- Keys
2017 Porsche Panamera
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jul 16, 2026 | Copart | 72487095 | $15,800 | Minimum bid |
| Jul 13, 2026 | Copart | 72487095 | $15,800 | Minimum bid |
| Jul 9, 2026 | Copart | 72487095 | $16,000 | Minimum bid |
| Jul 6, 2026 | Copart | 72487095 | $15,200 | On approval |
| Jul 2, 2026 | Copart | 72487095 | $16,200 | Minimum bid |
| Jun 29, 2026 | Copart | 72487095 | $16,200 | Minimum bid |
| Jun 25, 2026 | Copart | 72487095 | $16,400 | Minimum bid |
| Jun 22, 2026 | Copart | 72487095 | $16,400 | Minimum bid |
| Jun 8, 2026 | Copart | 72487095 | $16,550 | Sold |
| May 26, 2026 | Copart | 72487095 | $23,100 | Sold |
| May 21, 2026 | Copart | 72487095 | $16,600 | Minimum bid |
| May 18, 2026 | Copart | 72487095 | $16,600 | On approval |
| May 14, 2026 | Copart | 72487095 | $16,800 | Minimum bid |
| May 11, 2026 | Copart | 72487095 | $16,800 | On approval |
| May 7, 2026 | Copart | 72487095 | $17,000 | Minimum bid |
| May 4, 2026 | Copart | 72487095 | $17,000 | Minimum bid |
| Apr 30, 2026 | Copart | 72487095 | $17,200 | Minimum bid |
| Apr 27, 2026 | Copart | 72487095 | $17,200 | Minimum bid |
| Apr 23, 2026 | Copart | 72487095 | $17,400 | Minimum bid |
| Apr 20, 2026 | Copart | 72487095 | $17,400 | On approval |
| Apr 16, 2026 | Copart | 72487095 | $17,600 | Minimum bid |
| Apr 13, 2026 | Copart | 72487095 | $17,600 | On approval |
| Apr 9, 2026 | Copart | 72487095 | $17,800 | Minimum bid |
| Apr 6, 2026 | Copart | 72487095 | $17,800 | Minimum bid |
| Apr 2, 2026 | Copart | 72487095 | $18,000 | Minimum bid |
| Mar 30, 2026 | Copart | 72487095 | $18,000 | On approval |
| Mar 26, 2026 | Copart | 72487095 | $18,200 | Minimum bid |
| Mar 23, 2026 | Copart | 72487095 | $18,200 | Minimum bid |
| Mar 19, 2026 | Copart | 72487095 | $18,400 | Minimum bid |
| Mar 16, 2026 | Copart | 72487095 | $18,400 | Minimum bid |
| Mar 12, 2026 | Copart | 72487095 | — | Minimum bid |
| Mar 9, 2026 | Copart | 72487095 | $18,600 | Minimum bid |
| Mar 5, 2026 | Copart | 72487095 | $18,800 | Minimum bid |
| Mar 2, 2026 | Copart | 72487095 | — | Minimum bid |
| Feb 26, 2026 | Copart | 72487095 | $19,000 | Minimum bid |
| Feb 23, 2026 | Copart | 72487095 | $19,000 | Minimum bid |
| Feb 19, 2026 | Copart | 72487095 | $19,200 | Minimum bid |
| Feb 16, 2026 | Copart | 72487095 | — | On approval |
| Feb 12, 2026 | Copart | 72487095 | $19,400 | Minimum bid |
| Feb 9, 2026 | Copart | 72487095 | $19,400 | On approval |
| Feb 5, 2026 | Copart | 72487095 | $19,600 | Minimum bid |
| Feb 2, 2026 | Copart | 72487095 | $19,600 | Minimum bid |
| Jan 29, 2026 | Copart | 72487095 | $19,800 | Minimum bid |
| Jan 26, 2026 | Copart | 72487095 | $19,800 | Minimum bid |
| Jan 22, 2026 | Copart | 72487095 | $20,000 | Minimum bid |
| Jan 19, 2026 | Copart | 72487095 | $20,000 | Minimum bid |
| Dec 3, 2025 | IAAI | 43549549 | $10,450 | On approval |
| Nov 26, 2025 | IAAI | 43549549 | $12,000 | On approval |
This VIN appeared at auction 49 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
WP0AB2A7XJL135931 IAAI 45106538
81,169 mi · Rear end
WP0AA2A76JL115260 IAAI 45101843
63,437 mi · Hail
WP0AB2A79HL122131 Copart 58486936
86,446 mi · Front end · Salvage title
WP0AF2A71DL075143 IAAI 45415128
84,845 mi · All over
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.