2014 Subaru Forester
JF2SJAAC0EH484637 IAAI 45598234
166,047 mi · Normal wear
- Gas
- Automatic
- AWD
- Keys
2010 Subaru Forester X Limited
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| May 27, 2026 | Copart | 50724386 | $225 | Minimum bid |
| May 21, 2026 | Copart | 50724386 | $225 | On approval |
| May 19, 2026 | Copart | 50724386 | $925 | Minimum bid |
| May 14, 2026 | Copart | 50724386 | $925 | On approval |
| May 12, 2026 | Copart | 50724386 | $675 | Minimum bid |
| May 7, 2026 | Copart | 50724386 | $675 | On approval |
| May 5, 2026 | Copart | 50724386 | $775 | Minimum bid |
| Apr 30, 2026 | Copart | 50724386 | $775 | On approval |
| Apr 23, 2026 | Copart | 50724386 | — | On approval |
| Apr 20, 2026 | Copart | 42062695 | $2,900 | Minimum bid |
| Apr 16, 2026 | Copart | 42062695 | $1,100 | Minimum bid |
| Apr 13, 2026 | Copart | 42062695 | $1,100 | On approval |
| Apr 8, 2026 | Copart | 42062695 | — | On approval |
| Apr 6, 2026 | Copart | 42062695 | $650 | On approval |
| Apr 1, 2026 | Copart | 42062695 | — | On approval |
| Mar 30, 2026 | Copart | 42062695 | $400 | On approval |
| Mar 26, 2026 | Copart | 42062695 | $450 | Minimum bid |
| Mar 23, 2026 | Copart | 42062695 | $450 | On approval |
| Mar 18, 2026 | Copart | 42062695 | — | On approval |
| Mar 16, 2026 | Copart | 42062695 | $625 | On approval |
| Mar 12, 2026 | Copart | 42062695 | $450 | Minimum bid |
| Mar 9, 2026 | Copart | 42062695 | $450 | On approval |
| Mar 5, 2026 | Copart | 42062695 | $400 | Minimum bid |
| Mar 3, 2026 | Copart | 42062695 | $475 | Minimum bid |
| Feb 26, 2026 | Copart | 42062695 | $475 | On approval |
| Feb 23, 2026 | Copart | 42062695 | — | On approval |
| Feb 19, 2026 | Copart | 42062695 | $400 | On approval |
| Feb 12, 2026 | Copart | 42062695 | — | Minimum bid |
| Feb 10, 2026 | Copart | 42062695 | $200 | Minimum bid |
| Feb 5, 2026 | Copart | 42062695 | $200 | On approval |
| Feb 3, 2026 | Copart | 42062695 | $275 | Minimum bid |
| Jan 29, 2026 | Copart | 42062695 | $275 | On approval |
| Jan 27, 2026 | Copart | 42062695 | $200 | Minimum bid |
| Jan 22, 2026 | Copart | 42062695 | — | On approval |
| Jan 20, 2026 | Copart | 42062695 | $300 | Minimum bid |
| Jan 15, 2026 | Copart | 42062695 | $300 | On approval |
| Jan 13, 2026 | Copart | 42062695 | $300 | Minimum bid |
| Jan 8, 2026 | Copart | 42062695 | $300 | On approval |
| Jan 6, 2026 | Copart | 42062695 | $625 | Minimum bid |
| Dec 31, 2025 | Copart | 42062695 | — | On approval |
| Dec 30, 2025 | Copart | 42062695 | $425 | Minimum bid |
| Dec 24, 2025 | Copart | 42062695 | $425 | On approval |
| Dec 23, 2025 | Copart | 42062695 | — | Minimum bid |
| Dec 18, 2025 | Copart | 42062695 | — | On approval |
| Dec 16, 2025 | Copart | 42062695 | — | Minimum bid |
| Dec 11, 2025 | Copart | 42062695 | — | On approval |
| Dec 9, 2025 | Copart | 42062695 | $275 | Minimum bid |
| Dec 4, 2025 | Copart | 42062695 | $275 | On approval |
| Dec 3, 2025 | Copart | 42062695 | $450 | Minimum bid |
| Nov 26, 2025 | Copart | 42062695 | $450 | On approval |
| Nov 25, 2025 | Copart | 42062695 | $300 | Minimum bid |
| Nov 20, 2025 | Copart | 42062695 | $300 | On approval |
| Nov 18, 2025 | Copart | 42062695 | $225 | Minimum bid |
| Nov 13, 2025 | Copart | 42062695 | $225 | On approval |
| Nov 11, 2025 | Copart | 42062695 | $250 | Minimum bid |
| Nov 6, 2025 | Copart | 42062695 | $250 | On approval |
| Nov 4, 2025 | Copart | 42062695 | — | Minimum bid |
| Oct 30, 2025 | Copart | 42062695 | $425 | On approval |
| Oct 27, 2025 | Copart | 42062695 | — | On approval |
| Oct 23, 2025 | Copart | 42062695 | $475 | On approval |
| Oct 21, 2025 | Copart | 42062695 | $175 | Minimum bid |
| Oct 16, 2025 | Copart | 42062695 | $175 | On approval |
| Oct 14, 2025 | Copart | 42062695 | — | Minimum bid |
| Oct 9, 2025 | Copart | 42062695 | $175 | On approval |
| Oct 7, 2025 | Copart | 42062695 | $700 | Minimum bid |
| Oct 2, 2025 | Copart | 42062695 | $700 | On approval |
| Sep 30, 2025 | Copart | 42062695 | — | Minimum bid |
| Sep 25, 2025 | Copart | 42062695 | $525 | On approval |
| Sep 23, 2025 | Copart | 42062695 | — | Minimum bid |
| Sep 18, 2025 | Copart | 42062695 | $175 | On approval |
| Sep 16, 2025 | Copart | 42062695 | $225 | Minimum bid |
| Sep 11, 2025 | Copart | 42062695 | $225 | On approval |
| Sep 9, 2025 | Copart | 42062695 | $200 | Minimum bid |
| Sep 4, 2025 | Copart | 42062695 | $200 | On approval |
| Sep 3, 2025 | Copart | 42062695 | $225 | Minimum bid |
| Aug 28, 2025 | Copart | 42062695 | $225 | On approval |
| Aug 25, 2025 | Copart | 42062695 | — | On approval |
| Aug 21, 2025 | Copart | 42062695 | $250 | On approval |
| Aug 19, 2025 | Copart | 42062695 | — | Minimum bid |
| Aug 14, 2025 | Copart | 42062695 | — | On approval |
| Aug 12, 2025 | Copart | 42062695 | — | Minimum bid |
| Aug 7, 2025 | Copart | 42062695 | — | On approval |
| Aug 5, 2025 | Copart | 42062695 | — | Minimum bid |
| Jul 31, 2025 | Copart | 42062695 | — | On approval |
| Jul 28, 2025 | Copart | 42062695 | — | On approval |
| Jul 24, 2025 | Copart | 42062695 | — | On approval |
| Jul 22, 2025 | Copart | 42062695 | — | Minimum bid |
| Jul 17, 2025 | Copart | 42062695 | — | On approval |
| Jul 15, 2025 | Copart | 42062695 | — | Minimum bid |
| Jul 10, 2025 | Copart | 42062695 | — | On approval |
| Jul 9, 2025 | Copart | 42062695 | — | Minimum bid |
| Jul 3, 2025 | Copart | 42062695 | — | On approval |
| Jun 26, 2025 | Copart | 42062695 | — | On approval |
| Jun 24, 2025 | Copart | 42062695 | — | Minimum bid |
| Jun 19, 2025 | Copart | 42062695 | — | Minimum bid |
| Jun 17, 2025 | Copart | 42062695 | — | Minimum bid |
| Jun 12, 2025 | Copart | 42062695 | — | On approval |
| Jun 10, 2025 | Copart | 42062695 | — | Minimum bid |
| Jun 5, 2025 | Copart | 42062695 | — | On approval |
| Jun 3, 2025 | Copart | 42062695 | — | Minimum bid |
| May 29, 2025 | Copart | 42062695 | — | On approval |
| May 28, 2025 | Copart | 42062695 | — | Minimum bid |
| May 22, 2025 | Copart | 42062695 | — | On approval |
| May 19, 2025 | Copart | 42062695 | — | On approval |
| May 15, 2025 | Copart | 42062695 | — | On approval |
| May 13, 2025 | Copart | 42062695 | — | Minimum bid |
| May 8, 2025 | Copart | 42062695 | — | On approval |
| May 6, 2025 | Copart | 42062695 | — | Minimum bid |
| May 1, 2025 | Copart | 42062695 | — | On approval |
| Apr 29, 2025 | Copart | 42062695 | — | Minimum bid |
| Apr 24, 2025 | Copart | 42062695 | — | On approval |
| Apr 22, 2025 | Copart | 42062695 | — | Minimum bid |
| Apr 17, 2025 | Copart | 42062695 | — | On approval |
| Apr 15, 2025 | Copart | 42062695 | — | Minimum bid |
| Apr 10, 2025 | Copart | 42062695 | — | On approval |
| Apr 8, 2025 | Copart | 42062695 | — | Minimum bid |
| Apr 3, 2025 | Copart | 42062695 | — | On approval |
| Apr 1, 2025 | Copart | 42062695 | — | Minimum bid |
| Mar 27, 2025 | Copart | 42062695 | — | On approval |
| Mar 25, 2025 | Copart | 42062695 | — | Minimum bid |
| Mar 20, 2025 | Copart | 42062695 | — | On approval |
| Mar 18, 2025 | Copart | 42062695 | — | Minimum bid |
| Mar 13, 2025 | Copart | 42062695 | — | On approval |
| Mar 11, 2025 | Copart | 42062695 | — | Minimum bid |
| Mar 6, 2025 | Copart | 42062695 | — | On approval |
| Mar 3, 2025 | Copart | 42062695 | — | On approval |
| Feb 27, 2025 | Copart | 42062695 | — | On approval |
| Feb 25, 2025 | Copart | 42062695 | — | Minimum bid |
| Feb 20, 2025 | Copart | 42062695 | — | On approval |
| Feb 18, 2025 | Copart | 42062695 | — | Minimum bid |
| Feb 13, 2025 | Copart | 42062695 | — | On approval |
| Feb 11, 2025 | Copart | 42062695 | — | Minimum bid |
| Feb 6, 2025 | Copart | 42062695 | — | Minimum bid |
| Feb 4, 2025 | Copart | 42062695 | — | Minimum bid |
| Jan 30, 2025 | Copart | 42062695 | — | Minimum bid |
| Jan 27, 2025 | Copart | 42062695 | — | On approval |
This VIN appeared at auction 137 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
JF2SJAAC0EH484637 IAAI 45598234
166,047 mi · Normal wear
JF2SJAEC2HH412806 Copart 60401876
100,273 mi · Rear end · Salvage title
JF2SJAEC3EH482018 Copart 58606376
188,469 mi · Front end · Salvage title
JF2SKAXC8LH506434 Copart 60224176
124,830 mi · Front end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.