2011 Subaru Forester X Premium
JF2SHADC6BH731291 IAAI 45441475
107,393 mi · Normal wear
- Gas
- Automatic
- AWD
- Keys
2025 Subaru Forester Limited
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Apr 6, 2026 | Copart | 77622335 | $11,600 | Sold by Buy now |
| Apr 2, 2026 | Copart | 77622335 | — | Minimum bid |
| Mar 26, 2026 | Copart | 77622335 | $8,500 | Minimum bid |
| Mar 19, 2026 | Copart | 77622335 | $8,500 | Minimum bid |
| Mar 17, 2026 | Copart | 77622335 | $11,400 | Minimum bid |
| Mar 12, 2026 | Copart | 77622335 | $11,400 | Minimum bid |
| Mar 10, 2026 | Copart | 77622335 | $11,400 | Minimum bid |
| Mar 5, 2026 | Copart | 77622335 | — | Minimum bid |
| Mar 3, 2026 | Copart | 77622335 | $11,400 | Minimum bid |
| Feb 24, 2026 | Copart | 77622335 | — | On approval |
| Feb 9, 2026 | Copart | 84281785 | $11,300 | Minimum bid |
| Feb 2, 2026 | Copart | 84281785 | — | Minimum bid |
| Jan 28, 2026 | Copart | 84281785 | — | On approval |
| Jan 26, 2026 | Copart | 84281785 | $8,500 | On approval |
| Jan 22, 2026 | Copart | 84281785 | $12,100 | Minimum bid |
| Jan 19, 2026 | Copart | 84281785 | — | On approval |
| Jan 12, 2026 | Copart | 84281785 | $7,600 | Minimum bid |
| Jan 8, 2026 | Copart | 84281785 | $12,400 | Minimum bid |
| Jan 5, 2026 | Copart | 84281785 | $12,400 | On approval |
| Dec 29, 2025 | Copart | 84281785 | $6,700 | Minimum bid |
| Dec 22, 2025 | Copart | 84281785 | — | On approval |
| Dec 18, 2025 | Copart | 84281785 | — | Minimum bid |
| Dec 15, 2025 | Copart | 84281785 | — | On approval |
| Dec 8, 2025 | Copart | 84281785 | — | On approval |
| Dec 4, 2025 | Copart | 84281785 | — | Minimum bid |
| Dec 1, 2025 | Copart | 84281785 | $12,300 | Minimum bid |
| Nov 24, 2025 | Copart | 84281785 | $6,600 | On approval |
| Nov 17, 2025 | Copart | 84281785 | $7,900 | Minimum bid |
| Nov 12, 2025 | Copart | 84281785 | — | On approval |
| Nov 10, 2025 | Copart | 84281785 | $9,700 | Minimum bid |
| Nov 6, 2025 | Copart | 84281785 | $10,400 | Minimum bid |
| Nov 3, 2025 | Copart | 84281785 | — | On approval |
| Oct 29, 2025 | Copart | 84281785 | — | On approval |
| Oct 27, 2025 | Copart | 84281785 | $11,100 | On approval |
| Oct 22, 2025 | Copart | 84281785 | — | On approval |
| Oct 20, 2025 | Copart | 84281785 | $11,400 | Minimum bid |
| Oct 16, 2025 | Copart | 84281785 | — | Minimum bid |
| Oct 13, 2025 | Copart | 84281785 | $10,300 | Minimum bid |
| Oct 8, 2025 | Copart | 84281785 | — | On approval |
| Oct 6, 2025 | Copart | 84281785 | $12,200 | On approval |
| Sep 22, 2025 | Copart | 56258755 | — | Minimum bid |
| Sep 17, 2025 | Copart | 56258755 | $14,900 | On approval |
| Sep 15, 2025 | Copart | 56258755 | $10,400 | Minimum bid |
| Sep 11, 2025 | Copart | 56258755 | — | Minimum bid |
| Sep 8, 2025 | Copart | 56258755 | $13,200 | On approval |
| Sep 5, 2025 | Copart | 56258755 | $9,400 | Minimum bid |
| Sep 2, 2025 | Copart | 56258755 | $9,300 | Minimum bid |
| Aug 28, 2025 | Copart | 56258755 | — | Minimum bid |
| Aug 25, 2025 | Copart | 56258755 | $13,400 | On approval |
| Aug 21, 2025 | Copart | 56258755 | $13,400 | Minimum bid |
| Aug 18, 2025 | Copart | 56258755 | $13,400 | Minimum bid |
| Aug 5, 2025 | Copart | 56258755 | — | Minimum bid |
| Jul 29, 2025 | Copart | 56258755 | — | Minimum bid |
| Jul 25, 2025 | Copart | 56258755 | — | Minimum bid |
| Jul 22, 2025 | Copart | 56258755 | — | On approval |
| Jul 15, 2025 | Copart | 56258755 | — | On approval |
| Jul 11, 2025 | Copart | 56258755 | — | Minimum bid |
| Jul 8, 2025 | Copart | 56258755 | — | Minimum bid |
| Jul 4, 2025 | Copart | 56258755 | — | Minimum bid |
| Jul 1, 2025 | Copart | 56258755 | — | Minimum bid |
| Jun 27, 2025 | Copart | 56258755 | — | Minimum bid |
| Jun 24, 2025 | Copart | 56258755 | — | On approval |
| Jun 20, 2025 | Copart | 56258755 | — | Minimum bid |
| Jun 17, 2025 | Copart | 56258755 | — | On approval |
| Jun 13, 2025 | Copart | 56258755 | — | Minimum bid |
| Jun 10, 2025 | Copart | 56258755 | — | Minimum bid |
| Jun 6, 2025 | Copart | 56258755 | — | Minimum bid |
| Jun 3, 2025 | Copart | 56258755 | — | On approval |
| May 30, 2025 | Copart | 56258755 | — | Minimum bid |
| May 27, 2025 | Copart | 56258755 | — | Minimum bid |
| May 20, 2025 | Copart | 56258755 | — | On approval |
| Apr 25, 2025 | Copart | 89181305 | — | Sold |
This VIN appeared at auction 73 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
JF2SHADC6BH731291 IAAI 45441475
107,393 mi · Normal wear
JF2SLDDC3SH494954 IAAI 45491054
8,628 mi · Front end
JF2SJAFC7GH528953 IAAI 45155183
57,590 mi · Front end
JF2SJAHC9EH428072 IAAI 45317484
166,777 mi · Front end
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.