2015 Subaru Impreza Special Sports Premium
JF1GPAU68F8247118 IAAI 44749561
75,168 mi · Rear end
- Gas
- Automatic
- AWD
- Keys
- Airbags
2024 Subaru Impreza Special Sports
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Sep 2, 2025 | Copart | 68050635 | $2,950 | Sold |
| Aug 28, 2025 | Copart | 68050635 | — | Minimum bid |
| Aug 25, 2025 | Copart | 68050635 | $3,000 | On approval |
| Jul 31, 2025 | Copart | 48422095 | $2,950 | On approval |
| Jul 29, 2025 | Copart | 48422095 | — | Minimum bid |
| Jul 24, 2025 | Copart | 48422095 | — | Minimum bid |
| Jul 17, 2025 | Copart | 48422095 | — | Minimum bid |
| Jul 15, 2025 | Copart | 48422095 | — | Minimum bid |
| Jul 10, 2025 | Copart | 48422095 | — | Minimum bid |
| Jul 1, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 27, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 24, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 20, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 17, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 13, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 10, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 6, 2025 | Copart | 48422095 | — | Minimum bid |
| Jun 3, 2025 | Copart | 48422095 | — | Minimum bid |
| May 30, 2025 | Copart | 48422095 | — | Minimum bid |
| May 27, 2025 | Copart | 48422095 | — | Minimum bid |
| May 23, 2025 | Copart | 48422095 | — | Minimum bid |
| May 20, 2025 | Copart | 48422095 | — | Minimum bid |
| Mar 4, 2025 | Copart | 41540285 | $3,950 | Minimum bid |
| Feb 28, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 25, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 21, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 20, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 18, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 14, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 11, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 7, 2025 | Copart | 41540285 | — | Minimum bid |
| Feb 4, 2025 | Copart | 41540285 | — | Minimum bid |
| Jan 31, 2025 | Copart | 41540285 | — | Minimum bid |
| Jan 28, 2025 | Copart | 41540285 | — | On approval |
| Jan 24, 2025 | Copart | 41540285 | — | Minimum bid |
| Jan 21, 2025 | Copart | 41540285 | — | Minimum bid |
| Jan 17, 2025 | Copart | 41540285 | — | Minimum bid |
| Jan 14, 2025 | Copart | 41540285 | — | On approval |
| Jan 10, 2025 | Copart | 41540285 | — | Minimum bid |
| Jan 7, 2025 | Copart | 41540285 | — | Minimum bid |
This VIN appeared at auction 41 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
JF1GPAU68F8247118 IAAI 44749561
75,168 mi · Rear end
JF1GPAD6XCG226224 IAAI 45604818
167,089 mi · Normal wear
4S3GKAD62J3603514 Copart 51586556
153,141 mi · Rear end · Salvage title
JF1GPAP64GH285927 Copart 60784016
163,299 mi · Front end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.