2021 Tesla Model 3 Standard Range Plus
5YJ3E1EA1MF092202 IAAI 45462446
109,980 mi · Normal wear
- Electric
- Automatic
- RWD
- Keys
2020 Tesla Model 3 Standard Range Plus
Get the complete history for this VIN — title and brand checks, reported accidents, odometer readings, and more.
See a sample report first →Remove this vehicle’s auction records from the site.
| Date | Platform | Lot # | Final bid | Status |
|---|---|---|---|---|
| Jun 9, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Jun 4, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Jun 2, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 28, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 26, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 21, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 19, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 15, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 12, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 8, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 5, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| May 1, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Apr 28, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Apr 14, 2026 | Copart | 78405765 | $4,850 | Sold |
| Apr 9, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Apr 7, 2026 | Copart | 78405765 | — | Minimum bid |
| Apr 2, 2026 | Copart | 78405765 | — | Minimum bid |
| Mar 31, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 26, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 24, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 19, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 17, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 12, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 10, 2026 | Copart | 78405765 | $4,800 | Minimum bid |
| Mar 5, 2026 | Copart | 78405765 | — | Minimum bid |
| Feb 26, 2026 | Copart | 78405765 | — | Minimum bid |
| Jan 28, 2026 | Copart | 94112245 | $4,950 | On approval |
| Jan 27, 2026 | Copart | 94112245 | $4,850 | Minimum bid |
| Jan 21, 2026 | Copart | 94112245 | $4,850 | Minimum bid |
| Jan 20, 2026 | Copart | 94112245 | $4,900 | Minimum bid |
| Jan 14, 2026 | Copart | 94112245 | $4,900 | Minimum bid |
| Jan 13, 2026 | Copart | 94112245 | $4,800 | Minimum bid |
| Jan 7, 2026 | Copart | 94112245 | $3,600 | On approval |
| Jan 6, 2026 | Copart | 94112245 | $4,800 | Minimum bid |
| Dec 31, 2025 | Copart | 94112245 | $4,800 | On approval |
| Dec 30, 2025 | Copart | 94112245 | $4,850 | Minimum bid |
| Dec 24, 2025 | Copart | 94112245 | $4,850 | On approval |
| Dec 23, 2025 | Copart | 94112245 | — | Minimum bid |
| Dec 17, 2025 | Copart | 94112245 | — | On approval |
| Dec 16, 2025 | Copart | 94112245 | — | Minimum bid |
| Dec 10, 2025 | Copart | 94112245 | — | On approval |
| Dec 9, 2025 | Copart | 94112245 | $4,800 | Minimum bid |
| Dec 3, 2025 | Copart | 94112245 | $2,800 | On approval |
| Nov 12, 2025 | Copart | 71775975 | $3,400 | On approval |
| Nov 11, 2025 | Copart | 71775975 | $4,900 | Minimum bid |
| Nov 5, 2025 | Copart | 71775975 | $4,900 | On approval |
| Nov 4, 2025 | Copart | 71775975 | — | Minimum bid |
| Oct 29, 2025 | Copart | 71775975 | — | Minimum bid |
| Oct 28, 2025 | Copart | 71775975 | — | Minimum bid |
| Oct 22, 2025 | Copart | 71775975 | — | Minimum bid |
| Oct 21, 2025 | Copart | 71775975 | — | Minimum bid |
| Oct 15, 2025 | Copart | 71775975 | $4,950 | On approval |
| Oct 14, 2025 | Copart | 71775975 | — | Minimum bid |
| Oct 8, 2025 | Copart | 71775975 | $4,950 | On approval |
| Oct 7, 2025 | Copart | 71775975 | $4,950 | Minimum bid |
| Oct 1, 2025 | Copart | 71775975 | $4,950 | Minimum bid |
| Sep 30, 2025 | Copart | 71775975 | $4,900 | Minimum bid |
| Sep 24, 2025 | Copart | 71775975 | $4,900 | Minimum bid |
| Sep 23, 2025 | Copart | 71775975 | $4,950 | Minimum bid |
| Sep 17, 2025 | Copart | 71775975 | $4,950 | On approval |
| Sep 16, 2025 | Copart | 71775975 | $4,950 | Minimum bid |
| Sep 10, 2025 | Copart | 71775975 | $4,950 | Minimum bid |
| Aug 27, 2025 | Copart | 55382755 | $4,850 | On approval |
| Aug 26, 2025 | Copart | 55382755 | $4,900 | Minimum bid |
| Aug 20, 2025 | Copart | 55382755 | $4,900 | Minimum bid |
| Aug 19, 2025 | Copart | 55382755 | — | Minimum bid |
| Aug 13, 2025 | Copart | 55382755 | — | Minimum bid |
| Aug 12, 2025 | Copart | 55382755 | — | Minimum bid |
| Aug 6, 2025 | Copart | 55382755 | — | Minimum bid |
| Aug 5, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 30, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 29, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 23, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 22, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 16, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 15, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 9, 2025 | Copart | 55382755 | — | Minimum bid |
| Jul 2, 2025 | Copart | 55382755 | — | Minimum bid |
| Apr 23, 2025 | Copart | 46729525 | $4,950 | On approval |
| Apr 22, 2025 | Copart | 46729525 | — | Minimum bid |
| Apr 16, 2025 | Copart | 46729525 | — | Minimum bid |
| Apr 15, 2025 | Copart | 46729525 | — | Minimum bid |
| Apr 9, 2025 | Copart | 46729525 | — | Minimum bid |
| Apr 8, 2025 | Copart | 46729525 | — | Minimum bid |
| Apr 2, 2025 | Copart | 46729525 | — | Minimum bid |
| Apr 1, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 26, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 25, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 19, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 18, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 12, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 11, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 5, 2025 | Copart | 46729525 | — | Minimum bid |
| Mar 4, 2025 | Copart | 46729525 | — | Minimum bid |
| Feb 26, 2025 | Copart | 46729525 | — | Minimum bid |
| Feb 19, 2025 | Copart | 84976764 | — | Minimum bid |
| Feb 18, 2025 | Copart | 84976764 | $4,900 | Minimum bid |
| Feb 12, 2025 | Copart | 84976764 | — | Minimum bid |
| Feb 11, 2025 | Copart | 84976764 | — | Minimum bid |
| Feb 5, 2025 | Copart | 84976764 | — | Minimum bid |
| Feb 4, 2025 | Copart | 84976764 | — | Minimum bid |
| Jan 29, 2025 | Copart | 84976764 | — | Minimum bid |
| Jan 28, 2025 | Copart | 84976764 | — | Minimum bid |
| Jan 22, 2025 | Copart | 84976764 | — | On approval |
| Jan 21, 2025 | Copart | 84976764 | — | Minimum bid |
| Jan 15, 2025 | Copart | 84976764 | — | On approval |
| Jan 14, 2025 | Copart | 84976764 | — | Minimum bid |
| Jan 8, 2025 | Copart | 84976764 | — | Minimum bid |
| Jan 7, 2025 | Copart | 84976764 | — | Minimum bid |
| Dec 31, 2024 | Copart | 84976764 | — | Minimum bid |
| Dec 24, 2024 | Copart | 84976764 | — | Minimum bid |
| Dec 18, 2024 | Copart | 84976764 | — | On approval |
| Dec 11, 2024 | Copart | 81242234 | $3,800 | Sold |
This VIN appeared at auction 114 times. Accidents, odometer readings and owners — all in the full history report.
See a sample report first
5YJ3E1EA1MF092202 IAAI 45462446
109,980 mi · Normal wear
5YJ3E1EB3KF209073 IAAI 45070072
1 mi · Burn
5YJ3E1EB8JF079385 Copart 57176176
54,515 mi · Side · Salvage title
5YJ3E1EB4KF469112 Copart 59790716
71,879 mi · Rear end · Salvage title
Cararam is a free, public archive of past Copart and IAAI salvage and used-car auction results — the final bid, damage, title, odometer, VIN and full specs for every lot.
Search by VIN or lot number, or browse by make, model and year. Each lot shows its exact final auction result.
No — this is a read-only archive of past Copart and IAAI auctions. It shows historical results, not live listings.
Yes. Browsing past auction results, VIN and full specs is completely free.